Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.4 | 2.7 | 3.2 | 15 | W | SW:6 | 8 | |
9h | 6 | ![]() | 2.1 | 2.5 | 2.9 | 15 | W | SW:10 | 12 | |
15h | 5 | ![]() | 1.9 | 2.3 | 2.5 | 14 | SW | SW:11 | 14 | |
21h | 5 | ![]() | 1.6 | 2.0 | 2.2 | 14 | SW | SW:8 | 10 | |
High: 01:00 am (2.94 m); Low: 07:20 am (1.09 m); High: 01:20 pm (2.78 m); Low: 07:30 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.8 | 2.0 | 13 | SW | W:6 | 8 | |
9h | 6 | ![]() | 1.5 | 1.8 | 2.0 | 14 | SW | W:4 | 6 | |
15h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 14 | SW | W:5 | 6 | |
21h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 14 | SW | N:3 | 4 | |
High: 01:50 am (2.82 m); Low: 08:10 am (1.2 m); High: 02:10 pm (2.65 m); Low: 08:30 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.9 | 2.5 | 15 | SW | E:5 | 6 | |
9h | 10 | ![]() | 1.8 | 1.9 | 2.6 | 15 | SW | E:7 | 8 | |
15h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 16 | SW | E:15 | 17 | |
21h | 10 | ![]() | 1.8 | 1.9 | 2.6 | 16 | SW | NE:8 | 10 | |
High: 02:50 am (2.73 m); Low: 09:20 am (1.26 m); High: 03:30 pm (2.57 m); Low: 09:40 pm (1.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.9 | 2.4 | 15 | W | N:7 | 8 | |
9h | 9 | ![]() | 1.6 | 1.9 | 2.3 | 15 | W | N:6 | 8 | |
15h | 8 | ![]() | 1.6 | 1.9 | 2.3 | 15 | W | W:5 | 6 | |
21h | 6 | ![]() | 1.6 | 2.0 | 2.3 | 15 | SW | SW:11 | 14 | |
High: 04:10 am (2.72 m); Low: 10:40 am (1.22 m); High: 04:50 pm (2.6 m); Low: 11:00 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.5 | 2.0 | 2.2 | 15 | W | W:7 | 8 | |
9h | 8 | ![]() | 1.5 | 1.8 | 2.1 | 14 | SW | SW:1 | 2 | |
15h | 8 | ![]() | 1.4 | 1.7 | 2.0 | 14 | SW | W:3 | 4 | |
21h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | NE:2 | 2 | |
High: 05:30 am (2.82 m); Low: 11:50 am (1.07 m); High: 06:10 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | E:3 | 4 | |
9h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 13 | SW | E:5 | 6 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | N:6 | 8 | |
21h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 13 | SW | SW:6 | 8 | |
Low: 12:10 am (1.01 m); High: 06:30 am (3.01 m); Low: 12:50 pm (0.85 m); High: 07:00 pm (2.98 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.5 | 1.8 | 2.5 | 22 | W | SW:9 | 10 | |
9h | 7 | ![]() | 2.3 | 2.6 | 3.5 | 20 | W | SW:8 | 10 | |
15h | 6 | ![]() | 3.1 | 3.3 | 4.3 | 19 | W | SW:9 | 12 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Marokopa sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:53 | 17:47 |