Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.7 | 1.2 | 16 | W | NW:3 | 4 | |
10h | 8 | ![]() | 0.7 | 0.7 | 1.2 | 16 | W | N:7 | 8 | |
16h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 15 | W | NW:15 | 17 | |
22h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 15 | W | W:9 | 12 | |
High: 01:40 am (2.76 m); Low: 07:40 am (0.61 m); High: 02:00 pm (2.93 m); Low: 08:10 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 13 | W | W:13 | 16 | |
10h | 3 | ![]() | 1.4 | 1.8 | 1.9 | 12 | W | W:14 | 17 | |
16h | 3 | ![]() | 1.7 | 2.0 | 2.3 | 12 | W | W:13 | 16 | |
22h | 4 | ![]() | 1.8 | 2.0 | 2.3 | 12 | W | W:9 | 12 | |
High: 02:20 am (2.65 m); Low: 08:20 am (0.72 m); High: 02:40 pm (2.8 m); Low: 09:00 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 2.0 | 2.2 | 12 | W | W:11 | 14 | |
10h | 3 | ![]() | 1.6 | 2.0 | 2.2 | 12 | W | NW:14 | 17 | |
16h | 2 | ![]() | 1.6 | 2.1 | 2.2 | 13 | W | NW:18 | 21 | |
22h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 13 | W | NW:19 | 23 | |
High: 03:10 am (2.53 m); Low: 09:10 am (0.85 m); High: 03:30 pm (2.65 m); Low: 09:40 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 2.6 | 2.7 | 13 | W | W:19 | 23 | |
10h | 2 | ![]() | 2.5 | 2.9 | 3.4 | 16 | W | W:18 | 21 | |
16h | 2 | ![]() | 2.9 | 3.2 | 3.8 | 16 | W | W:15 | 19 | |
22h | 4 | ![]() | 2.6 | 2.8 | 3.5 | 16 | W | W:12 | 14 | |
High: 03:50 am (2.42 m); Low: 10:00 am (0.97 m); High: 04:10 pm (2.52 m); Low: 10:30 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.5 | 2.8 | 3.4 | 16 | W | SW:10 | 12 | |
10h | 5 | ![]() | 2.2 | 2.5 | 3.0 | 15 | W | SW:12 | 16 | |
16h | 5 | ![]() | 2.0 | 2.2 | 2.7 | 15 | W | SW:14 | 17 | |
22h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | SW:10 | 12 | |
High: 04:50 am (2.33 m); Low: 10:50 am (1.07 m); High: 05:00 pm (2.42 m); Low: 11:30 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.7 | 2.0 | 13 | SW | S:4 | 6 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | SW:7 | 8 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | SW:11 | 14 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | SW:9 | 10 | |
High: 05:40 am (2.28 m); Low: 11:50 am (1.14 m); High: 06:00 pm (2.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | SW:7 | 8 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SW | SW:8 | 10 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 12 | SW | SW:12 | 14 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Manu Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:20 | 20:40 |