Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 13 | S | S:15 | 19 | |
10h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 7 | S | S:8 | 10 | |
16h | 2 | ![]() | 0.7 | 0.9 | 1.0 | 9 | S | SE:9 | 12 | |
22h | 4 | ![]() | 0.8 | 0.9 | 1.1 | 10 | S | SE:7 | 8 | |
High: 01:00 am (1.28 m); Low: 07:30 am (0.13 m); High: 01:30 pm (1.19 m); Low: 07:40 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 10 | S | E:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | NW:4 | 6 | |
16h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | S | NW:14 | 17 | |
22h | 5 | ![]() | 0.5 | 0.6 | 0.7 | 9 | S | N:18 | 23 | |
High: 02:00 am (1.28 m); Low: 08:20 am (0.14 m); High: 02:20 pm (1.18 m); Low: 08:40 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 8 | W | NW:25 | 31 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NW | NW:26 | 33 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 18 | NW | N:24 | 29 | |
22h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 17 | S | N:17 | 21 | |
High: 02:50 am (1.28 m); Low: 09:10 am (0.16 m); High: 03:20 pm (1.16 m); Low: 09:30 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 13 | SW | S:19 | 23 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 7 | S | S:24 | 31 | |
16h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 8 | S | S:20 | 25 | |
22h | 2 | ![]() | 0.6 | 0.9 | 0.9 | 8 | S | SE:14 | 17 | |
High: 03:40 am (1.25 m); Low: 10:10 am (0.19 m); High: 04:10 pm (1.13 m); Low: 10:20 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.9 | 1.0 | 12 | S | S:10 | 12 | |
10h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 12 | S | SE:6 | 8 | |
16h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 12 | S | S:11 | 14 | |
22h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 12 | S | E:6 | 8 | |
High: 04:40 am (1.21 m); Low: 11:00 am (0.22 m); High: 05:00 pm (1.1 m); Low: 11:20 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 12 | S | NE:6 | 8 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | S | NE:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | S | SW:5 | 6 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | S | NE:8 | 10 | |
High: 05:30 am (1.17 m); Low: 12:00 pm (0.25 m); High: 05:50 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 11 | S | N:10 | 12 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | N:19 | 23 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NW | N:21 | 25 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Lyall Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:12 | 19:51 |