Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.9 | 2.0 | 10 | SE | N:3 | 4 | |
10h | 8 | ![]() | 1.4 | 1.7 | 1.8 | 9 | SE | N:3 | 4 | |
16h | 6 | ![]() | 1.2 | 1.5 | 1.5 | 9 | SE | NE:11 | 14 | |
22h | 7 | ![]() | 1.0 | 1.3 | 1.3 | 9 | SE | NW:11 | 14 | |
Low: 03:50 am (0.21 m); High: 10:00 am (1.72 m); Low: 04:30 pm (0.25 m); High: 10:30 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | NW:10 | 14 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | NW:11 | 14 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | SE:12 | 14 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 8 | E | N:4 | 6 | |
Low: 04:40 am (0.26 m); High: 10:50 am (1.67 m); Low: 05:10 pm (0.28 m); High: 11:20 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | W:15 | 19 | |
10h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | E | N:8 | 10 | |
16h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 11 | E | NW:13 | 16 | |
22h | 7 | ![]() | 1.0 | 1.3 | 1.3 | 10 | E | N:11 | 14 | |
Low: 05:30 am (0.32 m); High: 11:40 am (1.61 m); Low: 06:00 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 10 | E | N:13 | 16 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 10 | E | W:12 | 16 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | S:5 | 6 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | SE | W:13 | 16 | |
High: 12:10 am (1.49 m); Low: 06:10 am (0.37 m); High: 12:30 pm (1.55 m); Low: 06:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | W:15 | 17 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 16 | S | SW:8 | 10 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.6 | 15 | S | NE:8 | 10 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | S | N:8 | 10 | |
High: 12:50 am (1.45 m); Low: 07:00 am (0.43 m); High: 01:10 pm (1.5 m); Low: 07:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 15 | S | W:5 | 6 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | NE:4 | 4 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | S | NE:16 | 19 | |
22h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 13 | S | NE:14 | 17 | |
High: 01:40 am (1.42 m); Low: 07:50 am (0.47 m); High: 02:00 pm (1.46 m); Low: 08:20 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 12 | S | W:3 | 4 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 12 | S | NE:4 | 6 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 11 | S | NE:18 | 23 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Loisells Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:04 | 20:28 |