Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.7 | 1.7 | 10 | E | SW:23 | 29 | |
10h | 6 | ![]() | 0.9 | 1.5 | 1.5 | 9 | E | NW:10 | 12 | |
16h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 9 | E | NE:21 | 27 | |
22h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | SW:14 | 17 | |
Low: 01:50 am (0.4 m); High: 08:00 am (1.83 m); Low: 02:30 pm (0.45 m); High: 08:30 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | N:7 | 8 | |
10h | 3 | ![]() | 0.7 | 1.4 | 1.4 | 9 | E | N:29 | 37 | |
16h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 6 | NE | N:15 | 19 | |
22h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 8 | E | NW:19 | 23 | |
Low: 02:40 am (0.47 m); High: 09:00 am (1.75 m); Low: 03:20 pm (0.51 m); High: 09:20 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 10 | E | NW:10 | 12 | |
10h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 11 | E | W:14 | 17 | |
16h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 11 | E | W:24 | 29 | |
22h | 6 | ![]() | 1.3 | 2.0 | 2.0 | 15 | S | SW:28 | 35 | |
Low: 03:30 am (0.54 m); High: 09:50 am (1.68 m); Low: 04:00 pm (0.55 m); High: 10:20 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 2.3 | 2.3 | 10 | S | SW:26 | 33 | |
10h | 4 | ![]() | 1.9 | 2.5 | 2.5 | 12 | S | W:25 | 33 | |
16h | 4 | ![]() | 1.6 | 2.1 | 2.2 | 12 | S | SW:21 | 27 | |
22h | 5 | ![]() | 1.4 | 1.8 | 1.9 | 12 | S | SW:10 | 12 | |
Low: 04:30 am (0.6 m); High: 10:40 am (1.64 m); Low: 04:50 pm (0.58 m); High: 11:20 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 11 | S | N:10 | 12 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | N:4 | 6 | |
16h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 10 | SE | NE:18 | 23 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 10 | SE | NE:13 | 16 | |
Low: 05:20 am (0.63 m); High: 11:40 am (1.61 m); Low: 05:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.2 | 1.2 | 10 | E | N:4 | 6 | |
10h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 10 | E | N:14 | 17 | |
16h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 10 | SE | S:23 | 29 | |
22h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 10 | SE | W:2 | 2 | |
High: 12:10 am (1.62 m); Low: 06:00 am (0.64 m); High: 12:30 pm (1.6 m); Low: 06:20 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 10 | SE | SW:13 | 16 | |
10h | 4 | ![]() | 1.1 | 1.6 | 1.8 | 17 | S | SW:19 | 23 | |
16h | 4 | ![]() | 1.1 | 1.4 | 1.8 | 16 | S | S:12 | 16 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Lighthouse sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:15 | 21:18 |