Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 10 | NE | W:11 | 14 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:13 | 16 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:12 | 16 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:10 | 12 | |
Low: 05:40 am (0.42 m); High: 12:00 pm (2.38 m); Low: 06:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | NW:12 | 16 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | NW:14 | 17 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | W:12 | 16 | |
22h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | NW:14 | 17 | |
High: 12:20 am (2.15 m); Low: 06:30 am (0.52 m); High: 12:40 pm (2.29 m); Low: 07:10 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | W:12 | 16 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | N | W:13 | 16 | |
16h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 14 | NE | W:13 | 16 | |
22h | 4 | ![]() | 0.3 | 0.5 | 0.7 | 20 | NE | W:10 | 12 | |
High: 01:10 am (2.08 m); Low: 07:20 am (0.63 m); High: 01:30 pm (2.2 m); Low: 07:50 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 20 | N | W:9 | 10 | |
10h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 19 | N | SW:9 | 10 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 18 | N | SW:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 18 | N | SW:9 | 12 | |
High: 02:00 am (2.01 m); Low: 08:00 am (0.72 m); High: 02:20 pm (2.11 m); Low: 08:40 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 17 | N | W:7 | 8 | |
10h | 4 | ![]() | 0.3 | 0.4 | 0.7 | 16 | N | SW:7 | 8 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 16 | N | N:5 | 6 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | SW:8 | 10 | |
High: 02:50 am (1.97 m); Low: 08:50 am (0.8 m); High: 03:00 pm (2.05 m); Low: 09:20 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:6 | 8 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | SW:4 | 6 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | SW:4 | 6 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:9 | 12 | |
High: 03:40 am (1.95 m); Low: 09:40 am (0.85 m); High: 04:00 pm (2 m); Low: 10:10 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:9 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:13 | 16 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | SW:14 | 17 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Leigh Reef sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:25 | 20:36 |