Forecast updated at 10:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | W:5 | 6 | |
10h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | NW:8 | 10 | |
16h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | W:10 | 14 | |
22h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 12 | SW | NW:9 | 12 | |
High: 12:40 am (3.21 m); Low: 06:50 am (0.5 m); High: 01:00 pm (3.34 m); Low: 07:20 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | N:14 | 17 | |
10h | 6 | ![]() | 1.1 | 1.6 | 1.7 | 15 | SW | N:22 | 27 | |
16h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 14 | SW | NW:15 | 19 | |
22h | 3 | ![]() | 1.5 | 2.3 | 2.3 | 13 | SW | W:17 | 21 | |
High: 01:20 am (3.11 m); Low: 07:30 am (0.62 m); High: 01:50 pm (3.22 m); Low: 08:00 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 12 | W | W:18 | 21 | |
10h | 2 | ![]() | 2.6 | 3.2 | 3.2 | 12 | W | W:16 | 19 | |
16h | 2 | ![]() | 2.8 | 3.3 | 3.3 | 12 | W | NW:18 | 23 | |
22h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 12 | W | NW:20 | 25 | |
High: 02:10 am (2.97 m); Low: 08:10 am (0.77 m); High: 02:30 pm (3.09 m); Low: 08:50 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 3.5 | 3.5 | 12 | W | NW:18 | 23 | |
10h | 3 | ![]() | 2.8 | 3.5 | 3.5 | 12 | SW | NW:20 | 25 | |
16h | 4 | ![]() | 2.7 | 3.6 | 3.6 | 13 | SW | NW:27 | 35 | |
22h | 3 | ![]() | 3.5 | 4.6 | 4.6 | 10 | W | W:29 | 37 | |
High: 02:50 am (2.84 m); Low: 09:00 am (0.93 m); High: 03:10 pm (2.95 m); Low: 09:30 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.3 | 5.3 | 5.3 | 12 | SW | W:29 | 37 | |
10h | 2 | ![]() | 5.1 | 5.9 | 6.0 | 15 | W | W:27 | 35 | |
16h | 2 | ![]() | 5.1 | 5.8 | 6.1 | 15 | W | W:22 | 27 | |
22h | 2 | ![]() | 4.6 | 5.3 | 5.5 | 15 | W | W:21 | 25 | |
High: 03:40 am (2.71 m); Low: 09:50 am (1.08 m); High: 04:00 pm (2.81 m); Low: 10:20 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.2 | 4.8 | 5.0 | 15 | SW | W:22 | 27 | |
10h | 2 | ![]() | 3.8 | 4.4 | 4.5 | 14 | SW | W:18 | 23 | |
16h | 2 | ![]() | 3.3 | 3.9 | 4.0 | 14 | SW | W:18 | 23 | |
22h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 13 | SW | W:13 | 16 | |
High: 04:30 am (2.61 m); Low: 10:40 am (1.21 m); High: 04:50 pm (2.7 m); Low: 11:20 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 2.9 | 3.0 | 13 | SW | W:15 | 17 | |
10h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 13 | SW | W:12 | 16 | |
16h | 3 | ![]() | 1.7 | 2.3 | 2.3 | 12 | SW | W:13 | 16 |
Forecast updated at 10:50 Saturday 16 January (Pacific/Auckland local time)
Kina Road sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:20 | 20:49 |