Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.7 | 3.2 | 3.4 | 15 | SW | W:18 | 23 | |
9h | 1 | ![]() | 2.5 | 3.1 | 3.2 | 14 | SW | W:17 | 21 | |
15h | 1 | ![]() | 2.2 | 2.9 | 2.9 | 14 | SW | W:15 | 19 | |
21h | 1 | ![]() | 1.9 | 2.6 | 2.6 | 13 | SW | W:15 | 19 | |
High: 01:10 am (2.86 m); Low: 07:30 am (1.08 m); High: 01:30 pm (2.75 m); Low: 07:50 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 13 | SW | W:14 | 17 | |
9h | 3 | ![]() | 1.8 | 2.3 | 2.5 | 13 | SW | W:14 | 17 | |
15h | 3 | ![]() | 1.9 | 2.3 | 2.6 | 14 | SW | NW:15 | 17 | |
21h | 5 | ![]() | 2.0 | 2.3 | 2.6 | 14 | SW | NW:10 | 12 | |
High: 02:00 am (2.74 m); Low: 08:20 am (1.2 m); High: 02:30 pm (2.61 m); Low: 08:50 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SW | N:11 | 14 | |
9h | 8 | ![]() | 2.1 | 2.2 | 2.8 | 15 | SW | NE:11 | 14 | |
15h | 9 | ![]() | 2.0 | 2.2 | 2.8 | 15 | SW | E:7 | 8 | |
21h | 10 | ![]() | 1.9 | 2.2 | 2.7 | 15 | SW | NE:12 | 14 | |
High: 03:10 am (2.64 m); Low: 09:30 am (1.27 m); High: 03:40 pm (2.52 m); Low: 10:00 pm (1.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.9 | 2.3 | 2.6 | 15 | SW | N:14 | 17 | |
9h | 9 | ![]() | 1.8 | 2.1 | 2.5 | 15 | SW | NE:8 | 10 | |
15h | 5 | ![]() | 1.8 | 2.1 | 2.5 | 14 | SW | SW:16 | 19 | |
21h | 6 | ![]() | 1.8 | 2.4 | 2.5 | 14 | SW | S:6 | 6 | |
High: 04:30 am (2.63 m); Low: 10:50 am (1.23 m); High: 05:10 pm (2.55 m); Low: 11:20 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.8 | 2.2 | 2.4 | 14 | SW | SE:11 | 14 | |
9h | 7 | ![]() | 1.8 | 2.1 | 2.4 | 14 | SW | SE:8 | 10 | |
15h | 8 | ![]() | 1.7 | 2.0 | 2.3 | 13 | SW | S:2 | 2 | |
21h | 9 | ![]() | 1.6 | 1.8 | 2.1 | 13 | SW | N:4 | 6 | |
High: 05:40 am (2.75 m); Low: 12:10 pm (1.06 m); High: 06:20 pm (2.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | N:11 | 14 | |
9h | 8 | ![]() | 1.3 | 1.6 | 1.9 | 13 | SW | N:15 | 17 | |
15h | 7 | ![]() | 1.3 | 1.6 | 1.8 | 13 | SW | NW:11 | 14 | |
21h | 4 | ![]() | 1.3 | 1.7 | 1.9 | 13 | SW | W:13 | 16 | |
Low: 12:30 am (0.98 m); High: 06:50 am (2.94 m); Low: 01:10 pm (0.83 m); High: 07:20 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 2.2 | 2.7 | 20 | SW | W:13 | 16 | |
9h | 2 | ![]() | 2.5 | 2.9 | 3.6 | 19 | SW | W:14 | 17 | |
15h | 2 | ![]() | 3.1 | 3.5 | 4.2 | 18 | SW | W:13 | 16 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Kina Road sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:58 | 17:50 |