Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 8 | S | NW:4 | 6 | |
9h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SE | SW:4 | 6 | |
15h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 13 | SE | NE:7 | 8 | |
21h | 8 | ![]() | 0.5 | 0.8 | 0.9 | 14 | S | NW:4 | 6 | |
Low: 03:30 am (0.47 m); High: 09:30 am (1.47 m); Low: 03:40 pm (0.49 m); High: 09:50 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 14 | S | W:5 | 6 | |
9h | 6 | ![]() | 0.4 | 0.6 | 0.8 | 14 | S | W:2 | 2 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 15 | S | E:2 | 2 | |
21h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | NW:3 | 4 | |
Low: 04:10 am (0.46 m); High: 10:20 am (1.46 m); Low: 04:30 pm (0.49 m); High: 10:40 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 16 | S | W:3 | 4 | |
9h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | NE:1 | 2 | |
15h | 5 | ![]() | 0.4 | 0.5 | 0.8 | 15 | S | SW:0 | 0 | |
21h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 15 | NE | N:6 | 8 | |
Low: 05:00 am (0.44 m); High: 11:10 am (1.47 m); Low: 05:10 pm (0.46 m); High: 11:30 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.5 | 0.6 | 15 | S | NW:5 | 6 | |
9h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 13 | S | SW:3 | 4 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 9 | E | S:6 | 6 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | SW:9 | 12 | |
Low: 05:50 am (0.41 m); High: 12:00 pm (1.49 m); Low: 06:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | SW:6 | 8 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | N:4 | 4 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | SE | NE:15 | 17 | |
21h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 10 | SE | N:7 | 8 | |
High: 12:20 am (1.63 m); Low: 06:40 am (0.37 m); High: 12:50 pm (1.53 m); Low: 07:00 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 10 | SE | NW:6 | 8 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NW:6 | 8 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | N:11 | 14 | |
21h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | SE | W:5 | 6 | |
High: 01:10 am (1.66 m); Low: 07:30 am (0.33 m); High: 01:40 pm (1.58 m); Low: 07:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 18 | SE | NW:1 | 2 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 19 | S | E:1 | 2 | |
15h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 18 | S | E:7 | 8 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Kekerengu sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:00 | 17:45 |