Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.1 | 2.3 | 2.8 | 15 | W | S:5 | 6 | |
9h | 9 | ![]() | 1.7 | 2.0 | 2.4 | 14 | W | S:3 | 4 | |
15h | 7 | ![]() | 1.5 | 1.8 | 2.1 | 13 | W | SW:10 | 12 | |
21h | 8 | ![]() | 1.4 | 1.7 | 2.0 | 13 | W | SW:5 | 6 | |
High: 01:50 am (2.94 m); Low: 08:10 am (1.08 m); High: 02:10 pm (2.84 m); Low: 08:30 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 14 | W | E:3 | 4 | |
9h | 10 | ![]() | 1.7 | 1.9 | 2.3 | 14 | W | E:2 | 2 | |
15h | 10 | ![]() | 1.7 | 1.9 | 2.4 | 14 | W | W:2 | 2 | |
21h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 15 | W | E:4 | 4 | |
High: 02:40 am (2.83 m); Low: 09:00 am (1.18 m); High: 03:10 pm (2.72 m); Low: 09:30 pm (1.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 15 | W | E:4 | 4 | |
9h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 16 | W | NE:3 | 4 | |
15h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 15 | W | SW:3 | 4 | |
21h | 10 | ![]() | 1.7 | 1.7 | 2.4 | 15 | W | S:4 | 4 | |
High: 03:50 am (2.74 m); Low: 10:10 am (1.24 m); High: 04:30 pm (2.66 m); Low: 10:40 pm (1.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | W | SE:3 | 4 | |
9h | 10 | ![]() | 1.5 | 1.7 | 2.2 | 15 | W | S:3 | 4 | |
15h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | SW:9 | 10 | |
21h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | E:4 | 4 | |
High: 05:00 am (2.75 m); Low: 11:20 am (1.19 m); High: 05:50 pm (2.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | W | E:4 | 4 | |
9h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 13 | W | E:2 | 2 | |
15h | 10 | ![]() | 1.4 | 1.5 | 1.9 | 13 | W | W:3 | 4 | |
21h | 10 | ![]() | 1.3 | 1.4 | 1.8 | 13 | W | NE:2 | 2 | |
Low: 12:00 am (1.18 m); High: 06:20 am (2.87 m); Low: 12:40 pm (1.03 m); High: 07:00 pm (2.87 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | W | E:4 | 6 | |
9h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 13 | W | NE:4 | 4 | |
15h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 13 | W | W:10 | 12 | |
21h | 8 | ![]() | 1.5 | 1.7 | 2.5 | 22 | W | SW:4 | 4 | |
Low: 01:00 am (1.01 m); High: 07:20 am (3.07 m); Low: 01:40 pm (0.81 m); High: 07:50 pm (3.09 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.3 | 2.5 | 3.4 | 20 | W | SW:8 | 10 | |
9h | 9 | ![]() | 2.9 | 3.0 | 4.0 | 19 | W | S:4 | 4 | |
15h | 8 | ![]() | 3.0 | 3.2 | 4.1 | 18 | W | SW:6 | 8 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Karamea sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:08 | 17:53 |