Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 8 | SW | W:13 | 16 | |
10h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | SW | W:12 | 16 | |
16h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | SW | W:10 | 12 | |
22h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SW | W:5 | 6 | |
Low: 05:30 am (0.42 m); High: 11:40 am (1.97 m); Low: 05:50 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 12 | SW | NW:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.8 | 0.9 | 11 | S | NW:6 | 8 | |
16h | 7 | ![]() | 0.6 | 0.7 | 1.2 | 20 | S | NE:12 | 16 | |
22h | 8 | ![]() | 0.7 | 0.9 | 1.3 | 19 | S | SW:2 | 2 | |
High: 12:20 am (2.09 m); Low: 06:30 am (0.38 m); High: 12:50 pm (2.01 m); Low: 06:50 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 18 | S | NW:6 | 6 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 17 | S | W:4 | 4 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.7 | 16 | S | W:5 | 6 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | S | SW:12 | 14 | |
High: 01:20 am (2.14 m); Low: 07:30 am (0.34 m); High: 01:40 pm (2.07 m); Low: 07:50 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | S | W:7 | 8 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | S | W:6 | 6 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 12 | S | SE:7 | 10 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | S | E:4 | 6 | |
High: 02:10 am (2.17 m); Low: 08:20 am (0.31 m); High: 02:30 pm (2.1 m); Low: 08:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 12 | S | NW:4 | 6 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 12 | S | NW:3 | 4 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | S:6 | 8 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | NW:4 | 4 | |
High: 03:00 am (2.18 m); Low: 09:00 am (0.29 m); High: 03:20 pm (2.11 m); Low: 09:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.8 | 1.1 | 11 | S | NW:5 | 6 | |
10h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 11 | S | NW:2 | 2 | |
16h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 11 | S | SE:6 | 6 | |
22h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 15 | S | E:2 | 4 | |
High: 03:40 am (2.17 m); Low: 09:50 am (0.31 m); High: 04:00 pm (2.1 m); Low: 10:10 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.7 | 0.7 | 1.2 | 15 | S | NW:3 | 4 | |
10h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 14 | S | NW:6 | 8 | |
16h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 13 | S | NE:9 | 10 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Kaka Point sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:28 | 20:14 |