Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.9 | 1.0 | 15 | SE | N:6 | 8 | |
9h | 9 | ![]() | 0.5 | 0.8 | 0.8 | 12 | SE | NW:5 | 6 | |
15h | 8 | ![]() | 0.5 | 0.8 | 0.9 | 14 | SE | NE:12 | 14 | |
21h | 8 | ![]() | 0.5 | 0.8 | 0.9 | 14 | SE | NW:6 | 8 | |
Low: 03:20 am (0.54 m); High: 09:20 am (1.56 m); Low: 03:30 pm (0.54 m); High: 09:40 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.5 | 0.7 | 0.9 | 14 | S | NW:6 | 6 | |
9h | 7 | ![]() | 0.5 | 0.6 | 0.8 | 14 | S | NW:4 | 6 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | NE:8 | 10 | |
21h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SE | N:5 | 6 | |
Low: 04:00 am (0.52 m); High: 10:10 am (1.56 m); Low: 04:10 pm (0.53 m); High: 10:30 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SE | W:5 | 6 | |
9h | 6 | ![]() | 0.5 | 0.6 | 1.0 | 15 | SE | NW:3 | 4 | |
15h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 15 | SE | NE:9 | 10 | |
21h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | E | NW:4 | 6 | |
Low: 04:50 am (0.49 m); High: 11:00 am (1.57 m); Low: 05:00 pm (0.5 m); High: 11:20 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 11 | NE | W:4 | 6 | |
9h | 4 | ![]() | 0.3 | 0.5 | 0.5 | 11 | E | W:6 | 8 | |
15h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 11 | E | S:9 | 12 | |
21h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 12 | E | SW:5 | 6 | |
Low: 05:40 am (0.45 m); High: 11:50 am (1.6 m); Low: 05:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | SE:1 | 2 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 10 | E | N:6 | 8 | |
15h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | NE:16 | 19 | |
21h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 5 | E | N:7 | 8 | |
High: 12:10 am (1.75 m); Low: 06:30 am (0.4 m); High: 12:40 pm (1.64 m); Low: 06:50 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 6 | E | NW:6 | 8 | |
9h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 9 | E | NW:6 | 8 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | E | NW:13 | 16 | |
21h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 16 | E | W:5 | 6 | |
High: 01:00 am (1.79 m); Low: 07:20 am (0.35 m); High: 01:30 pm (1.7 m); Low: 07:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 20 | E | SE:6 | 8 | |
9h | 8 | ![]() | 0.6 | 0.7 | 1.2 | 19 | E | NE:4 | 4 | |
15h | 6 | ![]() | 0.6 | 0.8 | 1.2 | 18 | SE | NE:15 | 17 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Hurunui Mouth sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:05 | 17:47 |