Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.3 | 2.0 | 17 | SW | N:7 | 8 | |
10h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 16 | SW | N:11 | 14 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | NW:17 | 21 | |
22h | 7 | ![]() | 1.3 | 1.6 | 1.9 | 15 | SW | W:9 | 10 | |
High: 12:50 am (2.81 m); Low: 07:00 am (0.56 m); High: 01:10 pm (2.98 m); Low: 07:30 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.7 | 2.1 | 14 | SW | W:12 | 16 | |
10h | 4 | ![]() | 2.0 | 2.3 | 2.6 | 13 | SW | SW:13 | 16 | |
16h | 4 | ![]() | 2.6 | 2.9 | 3.2 | 13 | SW | W:11 | 14 | |
22h | 4 | ![]() | 2.7 | 3.0 | 3.3 | 13 | SW | W:12 | 14 | |
High: 01:30 am (2.71 m); Low: 07:40 am (0.68 m); High: 02:00 pm (2.85 m); Low: 08:20 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.7 | 3.0 | 3.2 | 12 | SW | NW:12 | 14 | |
10h | 5 | ![]() | 2.6 | 2.9 | 3.1 | 12 | SW | NW:13 | 16 | |
16h | 5 | ![]() | 2.6 | 2.9 | 3.2 | 13 | SW | NW:14 | 17 | |
22h | 5 | ![]() | 2.6 | 3.0 | 3.3 | 13 | SW | NW:17 | 21 | |
High: 02:20 am (2.59 m); Low: 08:30 am (0.83 m); High: 02:40 pm (2.72 m); Low: 09:00 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.1 | 3.5 | 3.7 | 13 | SW | W:15 | 19 | |
10h | 2 | ![]() | 4.3 | 4.7 | 5.2 | 16 | SW | SW:16 | 19 | |
16h | 2 | ![]() | 4.9 | 5.2 | 5.9 | 16 | SW | SW:15 | 19 | |
22h | 2 | ![]() | 4.8 | 5.1 | 5.8 | 16 | SW | SW:16 | 19 | |
High: 03:10 am (2.48 m); Low: 09:10 am (0.96 m); High: 03:30 pm (2.59 m); Low: 09:50 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 4.9 | 5.5 | 16 | SW | SW:16 | 19 | |
10h | 2 | ![]() | 4.2 | 4.5 | 5.0 | 15 | SW | SW:16 | 19 | |
16h | 3 | ![]() | 3.7 | 4.1 | 4.5 | 15 | SW | SW:14 | 17 | |
22h | 4 | ![]() | 3.3 | 3.6 | 4.0 | 14 | SW | SW:9 | 12 | |
High: 04:00 am (2.39 m); Low: 10:10 am (1.08 m); High: 04:20 pm (2.49 m); Low: 10:40 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.9 | 3.1 | 3.5 | 14 | SW | SW:6 | 8 | |
10h | 6 | ![]() | 2.5 | 2.7 | 3.1 | 13 | SW | W:9 | 10 | |
16h | 6 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SW | S:10 | 14 | |
22h | 6 | ![]() | 1.9 | 2.2 | 2.5 | 13 | SW | S:9 | 12 | |
High: 05:00 am (2.34 m); Low: 11:00 am (1.15 m); High: 05:10 pm (2.42 m); Low: 11:40 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SW | S:9 | 12 | |
10h | 6 | ![]() | 1.5 | 1.8 | 2.0 | 12 | SW | S:8 | 10 | |
16h | 5 | ![]() | 1.4 | 1.7 | 1.9 | 12 | SW | S:13 | 16 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Herekino Harbour sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:33 | 20:41 |