Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 17 | NW | SW:12 | 16 | |
10h | 9 | ![]() | 1.2 | 1.2 | 1.7 | 14 | NW | SW:14 | 17 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | N | SW:12 | 14 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.2 | 11 | N | SW:8 | 10 | |
High: 04:00 am (2.14 m); Low: 10:10 am (0.63 m); High: 04:20 pm (2.07 m); Low: 10:40 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | N | SW:6 | 8 | |
10h | 9 | ![]() | 0.6 | 0.7 | 0.8 | 10 | W | SW:3 | 4 | |
16h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 10 | NE | W:5 | 6 | |
22h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 11 | NE | SW:5 | 6 | |
High: 05:10 am (2.14 m); Low: 11:20 am (0.64 m); High: 05:30 pm (2.05 m); Low: 11:50 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | NE | NW:5 | 6 | |
10h | 3 | ![]() | 0.6 | 0.6 | 0.9 | 12 | E | NW:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 12 | E | NW:11 | 14 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | NW:10 | 12 | |
High: 06:10 am (2.17 m); Low: 12:30 pm (0.61 m); High: 06:30 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | E | W:10 | 12 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 11 | E | S:12 | 14 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | SW:12 | 14 | |
22h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | E | S:10 | 12 | |
Low: 12:50 am (0.45 m); High: 07:10 am (2.23 m); Low: 01:30 pm (0.54 m); High: 07:30 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 11 | E | S:7 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | SW:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | NW:5 | 6 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | W:3 | 4 | |
Low: 01:50 am (0.4 m); High: 08:00 am (2.28 m); Low: 02:20 pm (0.47 m); High: 08:20 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | NE:1 | 2 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 10 | E | E:7 | 10 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | NE:10 | 12 | |
22h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | E:9 | 12 | |
Low: 02:30 am (0.36 m); High: 08:50 am (2.32 m); Low: 03:10 pm (0.42 m); High: 09:10 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | E:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 6 | E | E:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 6 | E | E:11 | 14 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Henderson Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:22 | 19:53 |