Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 6 | NW | S:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 14 | N | W:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 13 | N | N:3 | 4 | |
21h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 13 | NW | S:4 | 4 | |
Low: 04:50 am (0.54 m); High: 10:50 am (1.71 m); Low: 05:00 pm (0.48 m); High: 11:20 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.5 | 0.5 | 12 | N | S:2 | 2 | |
9h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | W:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | NW:6 | 8 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 12 | N | NW:8 | 10 | |
Low: 05:30 am (0.57 m); High: 11:30 am (1.67 m); Low: 05:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 11 | N | NW:2 | 4 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | N | N:7 | 10 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | N | NE:10 | 12 | |
21h | 2 | ![]() | 0.4 | 1.7 | 1.7 | 6 | N | N:17 | 21 | |
High: 12:00 am (1.75 m); Low: 06:20 am (0.58 m); High: 12:20 pm (1.64 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 8 | N | NE:13 | 16 | |
9h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | N | NW:10 | 12 | |
15h | 3 | ![]() | 1.2 | 1.7 | 1.7 | 9 | SW | NW:5 | 6 | |
21h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 8 | N | SE:3 | 4 | |
High: 01:00 am (1.73 m); Low: 07:20 am (0.58 m); High: 01:20 pm (1.63 m); Low: 07:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 8 | N | S:2 | 2 | |
9h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 8 | N | E:1 | 2 | |
15h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 8 | N | NW:3 | 4 | |
21h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 7 | N | E:3 | 4 | |
High: 01:50 am (1.75 m); Low: 08:10 am (0.55 m); High: 02:20 pm (1.64 m); Low: 08:30 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 7 | N | SE:5 | 6 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 7 | N | E:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | NE | N:5 | 6 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | NE | SE:3 | 4 | |
High: 02:50 am (1.78 m); Low: 09:10 am (0.5 m); High: 03:20 pm (1.69 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | S:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | NW:1 | 2 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Hawai sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:42 | 17:35 |