Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.2 | 1.5 | 14 | SW | NW:5 | 6 | |
10h | 7 | ![]() | 1.0 | 1.3 | 1.5 | 14 | SW | SW:12 | 16 | |
16h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | NW:7 | 10 | |
22h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 10 | S | SW:17 | 21 | |
Low: 05:20 am (0.63 m); High: 11:30 am (1.83 m); Low: 05:40 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.9 | 2.0 | 11 | S | SW:11 | 14 | |
10h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 11 | S | N:4 | 4 | |
16h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | S | NE:11 | 14 | |
22h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | S | N:10 | 12 | |
High: 12:00 am (1.81 m); Low: 06:10 am (0.67 m); High: 12:20 pm (1.79 m); Low: 06:30 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 10 | S | N:10 | 12 | |
10h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 10 | S | NW:11 | 14 | |
16h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 10 | S | NW:18 | 21 | |
22h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | N | NW:15 | 17 | |
High: 12:50 am (1.82 m); Low: 06:50 am (0.69 m); High: 01:10 pm (1.78 m); Low: 07:10 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 7 | N | SW:8 | 10 | |
10h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 15 | SW | S:5 | 6 | |
16h | 7 | ![]() | 0.8 | 1.0 | 1.4 | 15 | SW | NE:9 | 12 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SW | NW:7 | 8 | |
High: 01:40 am (1.84 m); Low: 07:40 am (0.68 m); High: 02:00 pm (1.78 m); Low: 08:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 16 | S | NW:3 | 4 | |
10h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 16 | S | NW:8 | 10 | |
16h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 15 | S | SE:12 | 14 | |
22h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 15 | S | SE:8 | 10 | |
High: 02:20 am (1.88 m); Low: 08:30 am (0.66 m); High: 02:40 pm (1.8 m); Low: 08:40 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | S | NE:6 | 6 | |
10h | 8 | ![]() | 1.1 | 1.4 | 1.7 | 13 | SW | N:12 | 16 | |
16h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 13 | SW | NE:15 | 19 | |
22h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 12 | SW | N:9 | 10 | |
High: 03:10 am (1.93 m); Low: 09:10 am (0.61 m); High: 03:20 pm (1.83 m); Low: 09:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 6 | SW | NW:6 | 8 | |
10h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 6 | SW | NW:8 | 10 | |
16h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 6 | E | NW:6 | 8 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Gough Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:15 | 21:02 |