Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | NE | SW:8 | 10 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 11 | NE | SW:6 | 8 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 11 | NE | SW:8 | 10 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 12 | NE | W:5 | 6 | |
Low: 05:20 am (0.69 m); High: 11:10 am (2.03 m); Low: 05:30 pm (0.61 m); High: 11:40 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 11 | NE | W:5 | 6 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 11 | NE | W:4 | 4 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 10 | NE | N:9 | 12 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | N:9 | 12 | |
Low: 06:00 am (0.73 m); High: 12:00 pm (1.97 m); Low: 06:20 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | N | NE:11 | 14 | |
9h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | NE | NE:15 | 17 | |
15h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | N | N:17 | 21 | |
21h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 8 | N | N:9 | 12 | |
High: 12:30 am (2.07 m); Low: 06:50 am (0.75 m); High: 12:50 pm (1.92 m); Low: 07:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | NE | NW:12 | 16 | |
9h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | NE | NW:11 | 14 | |
15h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | W:11 | 14 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:5 | 6 | |
High: 01:30 am (2.05 m); Low: 07:50 am (0.75 m); High: 01:50 pm (1.91 m); Low: 08:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | W:3 | 4 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 7 | NE | N:5 | 6 | |
21h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | N:5 | 6 | |
High: 02:30 am (2.07 m); Low: 08:50 am (0.71 m); High: 03:00 pm (1.94 m); Low: 09:10 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | N:7 | 8 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | NE:5 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | W:2 | 2 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | SW:6 | 6 | |
High: 03:30 am (2.12 m); Low: 09:50 am (0.64 m); High: 04:00 pm (2.02 m); Low: 10:10 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | SW:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | SW:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | SW:10 | 12 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Goat Island sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:50 | 17:49 |