Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | W | NE:16 | 19 | |
10h | 5 | ![]() | 0.9 | 1.3 | 1.5 | 14 | W | W:17 | 21 | |
16h | 3 | ![]() | 1.3 | 2.0 | 2.0 | 9 | W | N:19 | 23 | |
22h | 2 | ![]() | 2.3 | 3.3 | 3.3 | 8 | NW | NW:24 | 29 | |
High: 02:20 am (2.96 m); Low: 08:30 am (0.65 m); High: 02:40 pm (3.04 m); Low: 09:00 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 4.2 | 4.2 | 11 | W | W:26 | 33 | |
10h | 2 | ![]() | 3.1 | 3.6 | 3.7 | 12 | W | W:14 | 17 | |
16h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 12 | W | NW:21 | 27 | |
22h | 2 | ![]() | 3.0 | 3.6 | 3.6 | 12 | W | W:13 | 16 | |
High: 03:10 am (2.83 m); Low: 09:10 am (0.77 m); High: 03:20 pm (2.9 m); Low: 09:40 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 3.2 | 3.2 | 12 | W | NW:13 | 16 | |
10h | 2 | ![]() | 2.3 | 3.3 | 3.3 | 12 | W | NW:28 | 37 | |
16h | 2 | ![]() | 3.7 | 4.7 | 4.7 | 11 | W | W:31 | 41 | |
22h | 2 | ![]() | 5.2 | 6.0 | 6.2 | 14 | W | W:33 | 43 | |
High: 03:50 am (2.71 m); Low: 10:00 am (0.91 m); High: 04:10 pm (2.76 m); Low: 10:30 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 6.2 | 6.8 | 7.4 | 17 | W | W:29 | 37 | |
10h | 2 | ![]() | 5.9 | 6.4 | 7.0 | 17 | W | W:23 | 29 | |
16h | 2 | ![]() | 4.9 | 5.4 | 5.9 | 16 | W | SW:22 | 27 | |
22h | 2 | ![]() | 4.0 | 4.5 | 4.9 | 15 | W | SW:20 | 25 | |
High: 04:40 am (2.59 m); Low: 10:50 am (1.03 m); High: 05:00 pm (2.63 m); Low: 11:20 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 3.9 | 4.1 | 15 | W | SW:18 | 23 | |
10h | 3 | ![]() | 2.8 | 3.3 | 3.5 | 14 | W | SW:16 | 19 | |
16h | 5 | ![]() | 2.2 | 2.6 | 2.8 | 13 | W | SW:4 | 6 | |
22h | 7 | ![]() | 1.7 | 2.2 | 2.3 | 13 | SW | SE:4 | 4 | |
High: 05:30 am (2.5 m); Low: 11:40 am (1.13 m); High: 05:50 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.4 | 1.9 | 1.9 | 12 | SW | SE:4 | 4 | |
10h | 8 | ![]() | 1.2 | 1.6 | 1.6 | 11 | SW | SW:2 | 4 | |
16h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 10 | SW | SW:12 | 14 | |
22h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 10 | SW | S:8 | 10 | |
Low: 12:10 am (1.09 m); High: 06:30 am (2.45 m); Low: 12:40 pm (1.19 m); High: 06:50 pm (2.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.3 | 11 | SW | SE:6 | 6 | |
10h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | SW:6 | 8 | |
16h | 5 | ![]() | 1.0 | 1.3 | 1.5 | 12 | SW | SW:12 | 16 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Fox River sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:22 | 21:06 |