Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 1.9 | 1.9 | 11 | W | W:18 | 21 | |
10h | 1 | ![]() | 1.8 | 2.4 | 2.4 | 11 | W | W:18 | 23 | |
16h | 1 | ![]() | 2.0 | 2.5 | 2.5 | 12 | W | W:15 | 17 | |
22h | 1 | ![]() | 2.0 | 2.4 | 2.5 | 12 | W | W:17 | 21 | |
High: 02:00 am (2.97 m); Low: 08:10 am (0.78 m); High: 02:20 pm (3.12 m); Low: 08:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 2.4 | 2.4 | 12 | W | NW:15 | 17 | |
10h | 1 | ![]() | 1.8 | 2.3 | 2.3 | 12 | W | NW:16 | 19 | |
16h | 1 | ![]() | 1.7 | 2.5 | 2.5 | 12 | W | NW:23 | 29 | |
22h | 1 | ![]() | 1.9 | 2.8 | 2.8 | 9 | W | W:19 | 23 | |
High: 02:40 am (2.85 m); Low: 08:50 am (0.93 m); High: 03:00 pm (2.97 m); Low: 09:30 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 3.5 | 3.5 | 12 | W | W:23 | 29 | |
10h | 1 | ![]() | 4.2 | 4.6 | 5.4 | 18 | W | W:21 | 25 | |
16h | 1 | ![]() | 4.4 | 4.7 | 5.6 | 18 | W | W:20 | 25 | |
22h | 2 | ![]() | 3.9 | 4.3 | 5.1 | 18 | W | W:15 | 19 | |
High: 03:30 am (2.73 m); Low: 09:40 am (1.08 m); High: 03:50 pm (2.83 m); Low: 10:20 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 3.7 | 4.3 | 17 | W | W:17 | 21 | |
10h | 3 | ![]() | 2.7 | 3.1 | 3.6 | 16 | W | W:15 | 17 | |
16h | 3 | ![]() | 2.2 | 2.7 | 3.0 | 15 | W | SW:16 | 19 | |
22h | 5 | ![]() | 1.8 | 2.2 | 2.4 | 14 | W | SW:10 | 12 | |
High: 04:20 am (2.63 m); Low: 10:30 am (1.21 m); High: 04:40 pm (2.72 m); Low: 11:10 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.8 | 2.0 | 13 | SW | SW:7 | 8 | |
10h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 12 | SW | SW:4 | 6 | |
16h | 4 | ![]() | 0.9 | 1.3 | 1.4 | 12 | SW | W:14 | 17 | |
22h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | SW:10 | 12 | |
High: 05:20 am (2.57 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 12 | SW | SW:6 | 6 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 12 | SW | W:10 | 14 | |
16h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 12 | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 12 | SW | W:11 | 14 | |
Low: 12:00 am (1.16 m); High: 06:20 am (2.58 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 6 | W | NW:18 | 21 | |
10h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 6 | W | SW:16 | 19 | |
16h | 2 | ![]() | 1.1 | 1.6 | 1.9 | 20 | SW | SW:20 | 25 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Fitzroy Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:21 | 20:46 |