Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 3.9 | 3.9 | 9 | N | N:28 | 37 | |
10h | 1 | ![]() | 3.6 | 4.2 | 4.2 | 12 | W | NW:17 | 21 | |
16h | 4 | ![]() | 3.8 | 4.3 | 4.5 | 12 | W | SW:8 | 10 | |
22h | 3 | ![]() | 3.7 | 4.1 | 4.3 | 12 | W | SW:16 | 19 | |
High: 03:10 am (2.09 m); Low: 09:10 am (0.55 m); High: 03:20 pm (2.16 m); Low: 09:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.6 | 4.0 | 4.2 | 12 | W | W:13 | 16 | |
10h | 4 | ![]() | 3.6 | 4.0 | 4.2 | 12 | W | NW:15 | 17 | |
16h | 7 | ![]() | 3.5 | 3.9 | 4.1 | 13 | SW | SE:3 | 4 | |
22h | 7 | ![]() | 3.2 | 3.6 | 3.8 | 13 | SW | NW:12 | 14 | |
High: 03:50 am (2.01 m); Low: 09:50 am (0.63 m); High: 04:00 pm (2.06 m); Low: 10:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.9 | 3.9 | 3.9 | 12 | SW | N:38 | 50 | |
10h | 4 | ![]() | 4.1 | 4.9 | 4.9 | 11 | W | NW:26 | 33 | |
16h | 3 | ![]() | 5.8 | 6.4 | 6.8 | 12 | W | W:26 | 33 | |
22h | 2 | ![]() | 10.6 | 11.2 | 12.5 | 16 | W | SW:46 | 62 | |
High: 04:40 am (1.92 m); Low: 10:40 am (0.72 m); High: 04:50 pm (1.95 m); Low: 11:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 8.9 | 9.6 | 10.6 | 16 | SW | SW:45 | 60 | |
10h | 2 | ![]() | 6.3 | 6.9 | 7.5 | 15 | SW | SW:32 | 41 | |
16h | 2 | ![]() | 5.3 | 5.9 | 6.2 | 14 | SW | SW:29 | 37 | |
22h | 2 | ![]() | 4.5 | 5.1 | 5.3 | 14 | SW | SW:22 | 29 | |
High: 05:20 am (1.85 m); Low: 11:30 am (0.8 m); High: 05:40 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.6 | 4.1 | 4.3 | 13 | SW | S:11 | 14 | |
10h | 2 | ![]() | 2.9 | 3.4 | 3.5 | 13 | SW | SW:16 | 19 | |
16h | 3 | ![]() | 2.4 | 2.9 | 3.0 | 12 | SW | W:11 | 14 | |
22h | 3 | ![]() | 2.1 | 2.7 | 2.7 | 11 | SW | W:13 | 16 | |
Low: 12:00 am (0.75 m); High: 06:10 am (1.8 m); Low: 12:20 pm (0.86 m); High: 06:30 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 11 | SW | NW:16 | 19 | |
10h | 4 | ![]() | 2.0 | 2.6 | 2.6 | 11 | SW | NW:11 | 14 | |
16h | 5 | ![]() | 1.9 | 2.4 | 2.4 | 11 | SW | NW:10 | 12 | |
22h | 6 | ![]() | 2.0 | 2.4 | 2.4 | 11 | SW | N:13 | 16 | |
Low: 12:50 am (0.81 m); High: 07:10 am (1.77 m); Low: 01:20 pm (0.88 m); High: 07:30 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.1 | 2.6 | 2.6 | 12 | SW | N:19 | 23 | |
10h | 6 | ![]() | 2.4 | 3.1 | 3.1 | 14 | SW | N:18 | 23 | |
16h | 6 | ![]() | 2.4 | 3.0 | 3.2 | 14 | SW | NW:10 | 14 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Fiordland sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:30 | 21:34 |