Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.7 | 1.8 | 10 | SE | NE:10 | 12 | |
10h | 6 | ![]() | 1.3 | 1.5 | 1.6 | 10 | SE | NE:5 | 6 | |
16h | 4 | ![]() | 1.1 | 1.3 | 1.4 | 9 | SE | NE:15 | 17 | |
22h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 9 | SE | NW:12 | 16 | |
Low: 03:40 am (0.21 m); High: 10:00 am (1.7 m); Low: 04:20 pm (0.24 m); High: 10:20 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | NW:15 | 17 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:18 | 21 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | SE:4 | 4 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:11 | 14 | |
Low: 04:30 am (0.25 m); High: 10:50 am (1.65 m); Low: 05:10 pm (0.28 m); High: 11:10 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | NW:21 | 25 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 11 | E | N:10 | 12 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | SE | NW:15 | 19 | |
22h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | N:14 | 17 | |
Low: 05:20 am (0.31 m); High: 11:30 am (1.59 m); Low: 05:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SE | N:11 | 14 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | W:16 | 19 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | W:19 | 23 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | W:15 | 17 | |
High: 12:00 am (1.47 m); Low: 06:10 am (0.37 m); High: 12:20 pm (1.54 m); Low: 06:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | W:18 | 23 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 16 | S | W:13 | 16 | |
16h | 8 | ![]() | 1.2 | 1.2 | 1.8 | 15 | S | SW:10 | 12 | |
22h | 9 | ![]() | 1.2 | 1.2 | 1.8 | 15 | S | N:5 | 6 | |
High: 12:50 am (1.43 m); Low: 07:00 am (0.42 m); High: 01:10 pm (1.49 m); Low: 07:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 15 | S | NW:4 | 4 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | S | N:2 | 2 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 14 | S | NE:15 | 19 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.2 | 13 | S | NE:18 | 21 | |
High: 01:40 am (1.4 m); Low: 07:40 am (0.46 m); High: 01:50 pm (1.45 m); Low: 08:10 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 12 | S | W:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 11 | S | N:1 | 0 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | NE:14 | 17 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Diners Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:04 | 20:31 |