Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.7 | 1.8 | 10 | E | NE:5 | 6 | |
10h | 7 | ![]() | 1.3 | 1.6 | 1.7 | 10 | SE | E:1 | 2 | |
16h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 9 | SE | NE:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.3 | 1.3 | 9 | E | N:11 | 14 | |
Low: 03:30 am (0.22 m); High: 09:40 am (1.68 m); Low: 04:00 pm (0.23 m); High: 10:10 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | N:7 | 8 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | W:9 | 10 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:13 | 16 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:10 | 14 | |
Low: 04:20 am (0.27 m); High: 10:30 am (1.63 m); Low: 04:50 pm (0.26 m); High: 10:50 pm (1.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:8 | 10 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | E | NW:11 | 14 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 11 | E | NW:15 | 17 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | N:13 | 16 | |
Low: 05:10 am (0.32 m); High: 11:20 am (1.57 m); Low: 05:40 pm (0.3 m); High: 11:40 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | E | W:11 | 14 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | W:13 | 16 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | W:11 | 14 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | S | W:15 | 19 | |
Low: 05:50 am (0.36 m); High: 12:00 pm (1.52 m); Low: 06:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | W:8 | 10 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 15 | SW | W:9 | 12 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | SW:7 | 8 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.5 | 15 | SW | S:8 | 10 | |
High: 12:30 am (1.43 m); Low: 06:40 am (0.41 m); High: 12:50 pm (1.47 m); Low: 07:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 14 | SW | N:2 | 2 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 14 | SW | N:6 | 8 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | S | NE:9 | 12 | |
22h | 8 | ![]() | 0.6 | 0.9 | 1.0 | 13 | S | NE:7 | 8 | |
High: 01:20 am (1.41 m); Low: 07:30 am (0.45 m); High: 01:40 pm (1.43 m); Low: 08:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 12 | S | SW:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | S | SE:1 | 0 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | NE:8 | 10 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Cray Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:06 | 20:37 |