Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 14 | SW | NE:8 | 10 | |
10h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 13 | W | N:8 | 10 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | W:14 | 17 | |
22h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 12 | W | W:22 | 27 | |
High: 04:20 am (2.47 m); Low: 10:30 am (0.59 m); High: 04:40 pm (2.48 m); Low: 10:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | NW:17 | 21 | |
10h | 5 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | NW:13 | 16 | |
16h | 6 | ![]() | 1.6 | 1.8 | 2.2 | 13 | W | NW:9 | 12 | |
22h | 6 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | W:12 | 16 | |
High: 05:10 am (2.37 m); Low: 11:10 am (0.69 m); High: 05:20 pm (2.38 m); Low: 11:40 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 12 | SW | NE:16 | 19 | |
10h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 12 | W | NE:13 | 16 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | NW:10 | 12 | |
22h | 6 | ![]() | 2.1 | 2.3 | 3.0 | 16 | W | W:22 | 29 | |
High: 06:00 am (2.27 m); Low: 12:00 pm (0.8 m); High: 06:10 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.5 | 3.0 | 3.4 | 16 | W | SW:33 | 43 | |
10h | 3 | ![]() | 2.5 | 3.1 | 3.3 | 15 | W | W:33 | 43 | |
16h | 3 | ![]() | 2.3 | 2.9 | 3.1 | 14 | SW | W:31 | 41 | |
22h | 3 | ![]() | 2.2 | 2.7 | 2.9 | 14 | SW | W:27 | 35 | |
Low: 12:30 am (0.77 m); High: 06:40 am (2.18 m); Low: 12:50 pm (0.89 m); High: 07:00 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 2.4 | 2.6 | 13 | SW | W:23 | 29 | |
10h | 3 | ![]() | 1.7 | 2.0 | 2.2 | 13 | SW | W:18 | 23 | |
16h | 3 | ![]() | 1.4 | 1.8 | 1.9 | 12 | SW | W:22 | 27 | |
22h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 12 | SW | W:18 | 23 | |
Low: 01:20 am (0.87 m); High: 07:40 am (2.11 m); Low: 01:50 pm (0.96 m); High: 08:00 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.6 | 1.7 | 11 | SW | NW:12 | 14 | |
10h | 3 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | W:17 | 21 | |
16h | 3 | ![]() | 1.2 | 1.4 | 1.6 | 11 | SW | W:13 | 16 | |
22h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 11 | SW | W:8 | 10 | |
Low: 02:20 am (0.93 m); High: 08:30 am (2.08 m); Low: 02:50 pm (0.99 m); High: 08:50 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | N:9 | 12 | |
10h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | NW:10 | 12 | |
16h | 6 | ![]() | 1.5 | 1.8 | 2.1 | 14 | SW | W:23 | 29 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Colac Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:22 | 21:34 |