Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.5 | 20 | E | S:17 | 21 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 18 | SE | SW:4 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 17 | SE | SE:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 15 | SE | SE:4 | 6 | |
High: 01:50 am (1.68 m); Low: 08:10 am (0.25 m); High: 02:10 pm (1.56 m); Low: 08:30 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 13 | SE | S:1 | 2 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | E | N:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | E | N:16 | 19 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | N:14 | 17 | |
High: 02:40 am (1.67 m); Low: 09:10 am (0.28 m); High: 03:10 pm (1.53 m); Low: 09:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 8 | NE | NW:19 | 23 | |
10h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 6 | NE | NW:23 | 29 | |
16h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 12 | E | N:16 | 19 | |
22h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 9 | NE | NW:11 | 14 | |
High: 03:40 am (1.66 m); Low: 10:10 am (0.3 m); High: 04:10 pm (1.5 m); Low: 10:30 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 12 | E | S:21 | 25 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 12 | E | S:26 | 33 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | E | S:22 | 27 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | E | S:14 | 17 | |
High: 04:40 am (1.64 m); Low: 11:10 am (0.3 m); High: 05:10 pm (1.49 m); Low: 11:30 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | E | SW:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | E | S:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | E | E:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | SE:5 | 6 | |
High: 05:40 am (1.63 m); Low: 12:10 pm (0.3 m); High: 06:10 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | SW:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | E:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | E | E:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | E | N:5 | 6 | |
Low: 12:20 am (0.3 m); High: 06:30 am (1.61 m); Low: 01:00 pm (0.29 m); High: 07:00 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | E | N:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | E | N:17 | 21 | |
16h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 5 | NE | N:27 | 35 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Clifford Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 19:53 |