Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | NE:10 | 12 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | N:9 | 12 | |
16h | 5 | ![]() | 1.2 | 1.3 | 1.7 | 13 | W | W:18 | 21 | |
22h | 3 | ![]() | 1.4 | 1.6 | 1.9 | 12 | W | W:25 | 31 | |
High: 04:20 am (2.38 m); Low: 10:20 am (0.58 m); High: 04:30 pm (2.39 m); Low: 10:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.9 | 2.2 | 12 | W | NW:24 | 31 | |
10h | 3 | ![]() | 1.7 | 1.9 | 2.3 | 12 | W | NW:18 | 23 | |
16h | 4 | ![]() | 1.8 | 2.0 | 2.4 | 13 | W | NW:13 | 16 | |
22h | 3 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | W:18 | 23 | |
High: 05:00 am (2.28 m); Low: 11:10 am (0.68 m); High: 05:20 pm (2.28 m); Low: 11:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | NE:19 | 23 | |
10h | 7 | ![]() | 1.5 | 1.6 | 2.0 | 12 | W | NE:16 | 19 | |
16h | 5 | ![]() | 1.4 | 1.6 | 1.9 | 12 | W | NW:17 | 21 | |
22h | 3 | ![]() | 2.7 | 2.9 | 3.7 | 16 | W | W:27 | 35 | |
High: 05:50 am (2.18 m); Low: 11:50 am (0.78 m); High: 06:00 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 3.4 | 4.2 | 16 | W | SW:39 | 50 | |
10h | 2 | ![]() | 3.2 | 3.3 | 4.0 | 15 | W | W:39 | 52 | |
16h | 2 | ![]() | 2.9 | 3.1 | 3.6 | 14 | SW | W:36 | 47 | |
22h | 2 | ![]() | 2.7 | 2.9 | 3.4 | 14 | SW | W:31 | 41 | |
Low: 12:20 am (0.74 m); High: 06:40 am (2.1 m); Low: 12:50 pm (0.87 m); High: 06:50 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 2.5 | 2.9 | 13 | SW | W:27 | 35 | |
10h | 2 | ![]() | 1.9 | 2.1 | 2.4 | 13 | SW | W:23 | 29 | |
16h | 2 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SW | W:28 | 37 | |
22h | 2 | ![]() | 1.4 | 1.8 | 1.9 | 12 | SW | W:27 | 35 | |
Low: 01:20 am (0.84 m); High: 07:30 am (2.03 m); Low: 01:40 pm (0.93 m); High: 07:50 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.7 | 1.8 | 11 | SW | NW:18 | 23 | |
10h | 2 | ![]() | 1.3 | 1.6 | 1.8 | 11 | SW | W:22 | 27 | |
16h | 2 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | W:20 | 25 | |
22h | 2 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | W:13 | 16 | |
Low: 02:10 am (0.91 m); High: 08:20 am (2 m); Low: 02:40 pm (0.96 m); High: 08:40 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.7 | 2.1 | 12 | SW | N:12 | 14 | |
10h | 5 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | NW:13 | 16 | |
16h | 4 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | W:27 | 35 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Centre Island sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:22 | 21:34 |