Forecast updated at 08:04 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:04 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | NW:16 | 19 | |
9h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | NW:13 | 16 | |
15h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 5 | S | W:19 | 23 | |
21h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 6 | SW | W:17 | 21 | |
Low: 02:50 am (0.15 m); High: 08:50 am (1.77 m); Low: 03:10 pm (0.16 m); High: 09:20 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 1.6 | 1.6 | 8 | S | SW:19 | 23 | |
9h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | S | W:15 | 17 | |
15h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 10 | S | W:15 | 19 | |
21h | 3 | ![]() | 1.5 | 1.9 | 1.9 | 10 | S | W:11 | 14 | |
Low: 03:40 am (0.15 m); High: 09:50 am (1.75 m); Low: 04:00 pm (0.17 m); High: 10:10 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 2.1 | 2.3 | 12 | S | W:12 | 14 | |
9h | 6 | ![]() | 2.5 | 2.7 | 3.2 | 14 | S | W:9 | 10 | |
15h | 7 | ![]() | 3.0 | 3.2 | 3.9 | 16 | S | W:9 | 12 | |
21h | 7 | ![]() | 3.2 | 3.3 | 4.2 | 17 | S | W:13 | 16 | |
Low: 04:40 am (0.17 m); High: 10:40 am (1.72 m); Low: 04:50 pm (0.19 m); High: 11:10 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 3.1 | 3.3 | 4.0 | 16 | S | W:17 | 21 | |
9h | 4 | ![]() | 2.8 | 3.2 | 3.7 | 15 | S | SW:14 | 17 | |
15h | 7 | ![]() | 2.7 | 2.9 | 3.5 | 14 | S | W:1 | 2 | |
21h | 9 | ![]() | 2.4 | 2.5 | 3.1 | 14 | S | N:8 | 10 | |
Low: 05:30 am (0.18 m); High: 11:40 am (1.7 m); Low: 05:50 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.1 | 2.2 | 2.7 | 13 | S | NW:6 | 8 | |
9h | 9 | ![]() | 2.0 | 2.1 | 2.6 | 13 | S | NW:4 | 6 | |
15h | 9 | ![]() | 2.1 | 2.1 | 2.7 | 13 | S | E:5 | 6 | |
21h | 9 | ![]() | 2.3 | 2.4 | 3.2 | 16 | S | W:8 | 10 | |
High: 12:10 am (1.81 m); Low: 06:30 am (0.21 m); High: 12:40 pm (1.68 m); Low: 06:50 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.4 | 2.5 | 3.3 | 16 | S | W:11 | 14 | |
9h | 7 | ![]() | 2.2 | 2.4 | 3.0 | 16 | S | W:14 | 17 | |
15h | 6 | ![]() | 2.0 | 2.2 | 2.8 | 15 | S | SW:11 | 14 | |
21h | 6 | ![]() | 2.1 | 2.3 | 2.8 | 15 | S | SW:12 | 16 | |
High: 01:00 am (1.78 m); Low: 07:30 am (0.23 m); High: 01:40 pm (1.66 m); Low: 07:50 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.7 | 2.8 | 3.5 | 15 | S | W:5 | 6 | |
9h | 9 | ![]() | 2.9 | 3.0 | 3.8 | 16 | S | NW:6 | 8 | |
15h | 9 | ![]() | 2.6 | 2.7 | 3.4 | 15 | S | W:5 | 6 |
Forecast updated at 08:04 Friday 20 May (Pacific/Auckland local time)
Blacks sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:11 | 16:58 |