Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.5 | 1.5 | 10 | E | W:15 | 19 | |
10h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 10 | E | W:14 | 17 | |
16h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | NE:5 | 6 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.4 | 14 | S | SW:8 | 10 | |
Low: 01:40 am (0.43 m); High: 07:50 am (1.89 m); Low: 02:10 pm (0.48 m); High: 08:10 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | S | NE:6 | 6 | |
10h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 13 | S | NE:16 | 19 | |
16h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 12 | S | N:15 | 19 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SE | NW:6 | 8 | |
Low: 02:30 am (0.5 m); High: 08:40 am (1.81 m); Low: 03:00 pm (0.54 m); High: 09:10 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.3 | 2.0 | 18 | S | W:16 | 19 | |
10h | 7 | ![]() | 1.5 | 1.6 | 2.3 | 17 | S | W:16 | 19 | |
16h | 7 | ![]() | 1.6 | 1.8 | 2.3 | 16 | S | W:20 | 25 | |
22h | 5 | ![]() | 2.1 | 2.9 | 2.9 | 15 | S | W:21 | 27 | |
Low: 03:20 am (0.57 m); High: 09:30 am (1.74 m); Low: 03:50 pm (0.59 m); High: 10:00 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.6 | 3.3 | 3.3 | 13 | S | W:25 | 33 | |
10h | 4 | ![]() | 2.8 | 3.3 | 3.4 | 13 | S | W:20 | 25 | |
16h | 4 | ![]() | 2.3 | 2.7 | 2.8 | 12 | S | W:17 | 21 | |
22h | 5 | ![]() | 1.9 | 2.3 | 2.4 | 11 | S | W:10 | 14 | |
Low: 04:10 am (0.62 m); High: 10:30 am (1.69 m); Low: 04:40 pm (0.62 m); High: 11:00 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.9 | 2.0 | 11 | S | NW:3 | 4 | |
10h | 8 | ![]() | 1.2 | 1.6 | 1.6 | 11 | S | N:3 | 4 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.3 | 10 | S | NE:10 | 12 | |
22h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | S | NE:9 | 12 | |
Low: 05:00 am (0.66 m); High: 11:20 am (1.66 m); Low: 05:30 pm (0.64 m); High: 11:50 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | N:6 | 8 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 10 | S | N:7 | 10 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | SW:14 | 17 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.4 | 12 | S | W:10 | 12 | |
Low: 05:50 am (0.67 m); High: 12:10 pm (1.66 m); Low: 06:10 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.9 | 2.1 | 16 | S | W:14 | 17 | |
10h | 5 | ![]() | 2.0 | 2.3 | 2.9 | 17 | S | W:16 | 19 | |
16h | 5 | ![]() | 1.9 | 2.2 | 2.7 | 16 | S | SW:11 | 14 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Blackhead sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:14 | 21:21 |