Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 15 | S | NE:7 | 8 | |
9h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 14 | S | N:7 | 8 | |
15h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | S | NE:5 | 6 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | S | NW:7 | 8 | |
Low: 02:00 am (0.69 m); High: 08:10 am (1.7 m); Low: 02:20 pm (0.7 m); High: 08:30 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | N:8 | 10 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | NW:6 | 8 | |
15h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | S | E:5 | 6 | |
21h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 16 | S | N:7 | 10 | |
Low: 02:50 am (0.68 m); High: 09:00 am (1.7 m); Low: 03:10 pm (0.67 m); High: 09:30 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 15 | S | N:5 | 6 | |
9h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 15 | S | N:4 | 6 | |
15h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 15 | S | E:2 | 2 | |
21h | 10 | ![]() | 0.8 | 0.9 | 1.2 | 15 | S | NE:4 | 6 | |
Low: 03:50 am (0.64 m); High: 10:00 am (1.72 m); Low: 04:00 pm (0.62 m); High: 10:30 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 14 | S | NW:6 | 8 | |
9h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 14 | S | NW:5 | 6 | |
15h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | S | SE:6 | 8 | |
21h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 14 | S | SE:5 | 6 | |
Low: 04:40 am (0.57 m); High: 10:50 am (1.79 m); Low: 05:00 pm (0.55 m); High: 11:20 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 13 | S | N:6 | 6 | |
9h | 9 | ![]() | 0.6 | 0.9 | 1.1 | 13 | S | NE:3 | 4 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | NE:10 | 14 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | NE:10 | 12 | |
Low: 05:30 am (0.49 m); High: 11:50 am (1.87 m); Low: 05:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | S | N:8 | 10 | |
9h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | S | N:8 | 10 | |
15h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 14 | S | N:16 | 19 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.4 | 21 | S | S:4 | 4 | |
High: 12:10 am (2.01 m); Low: 06:20 am (0.41 m); High: 12:40 pm (1.96 m); Low: 06:40 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 1.0 | 1.6 | 20 | S | NE:3 | 4 | |
9h | 10 | ![]() | 1.0 | 1.2 | 1.7 | 18 | S | NE:3 | 4 | |
15h | 10 | ![]() | 1.1 | 1.2 | 1.8 | 18 | S | NE:5 | 6 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Birdlings Flat sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:10 | 17:47 |