Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 3.2 | 3.4 | 4.0 | 15 | SW | SW:9 | 12 | |
9h | 5 | ![]() | 3.0 | 3.2 | 3.8 | 15 | SW | SW:10 | 12 | |
15h | 5 | ![]() | 2.7 | 2.9 | 3.5 | 15 | SW | SW:10 | 12 | |
21h | 6 | ![]() | 2.4 | 2.6 | 3.0 | 14 | SW | SW:6 | 8 | |
High: 01:00 am (2.66 m); Low: 07:20 am (0.99 m); High: 01:20 pm (2.5 m); Low: 07:30 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.1 | 2.3 | 2.7 | 14 | SW | W:4 | 6 | |
9h | 8 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | NW:5 | 6 | |
15h | 8 | ![]() | 2.2 | 2.4 | 2.9 | 14 | SW | W:7 | 8 | |
21h | 9 | ![]() | 2.4 | 2.5 | 3.1 | 14 | SW | NE:3 | 4 | |
High: 01:50 am (2.56 m); Low: 08:10 am (1.08 m); High: 02:10 pm (2.39 m); Low: 08:30 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.5 | 2.5 | 3.2 | 15 | SW | NE:6 | 8 | |
9h | 10 | ![]() | 2.6 | 2.6 | 3.4 | 15 | SW | NE:14 | 17 | |
15h | 10 | ![]() | 2.7 | 2.7 | 3.6 | 16 | SW | NE:9 | 12 | |
21h | 10 | ![]() | 2.7 | 2.7 | 3.5 | 16 | SW | NE:6 | 8 | |
High: 02:50 am (2.49 m); Low: 09:20 am (1.12 m); High: 03:30 pm (2.33 m); Low: 09:40 pm (1.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.5 | 2.6 | 3.3 | 15 | SW | N:8 | 10 | |
9h | 9 | ![]() | 2.4 | 2.5 | 3.2 | 15 | SW | N:5 | 6 | |
15h | 6 | ![]() | 2.3 | 2.4 | 3.1 | 15 | SW | SW:13 | 16 | |
21h | 6 | ![]() | 2.2 | 2.4 | 2.9 | 15 | SW | SW:10 | 12 | |
High: 04:10 am (2.49 m); Low: 10:40 am (1.08 m); High: 04:50 pm (2.38 m); Low: 11:00 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.0 | 2.3 | 2.7 | 14 | SW | SW:7 | 10 | |
9h | 7 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | W:4 | 4 | |
15h | 8 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | W:3 | 4 | |
21h | 9 | ![]() | 1.9 | 2.0 | 2.5 | 13 | SW | E:4 | 4 | |
High: 05:20 am (2.59 m); Low: 11:50 am (0.94 m); High: 06:00 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.8 | 1.8 | 2.4 | 13 | SW | NE:6 | 8 | |
9h | 10 | ![]() | 1.7 | 1.7 | 2.3 | 13 | SW | NE:5 | 6 | |
15h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | W:6 | 8 | |
21h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | SW:7 | 8 | |
Low: 12:10 am (0.91 m); High: 06:20 am (2.76 m); Low: 12:40 pm (0.74 m); High: 07:00 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.8 | 2.0 | 2.9 | 22 | SW | SW:11 | 14 | |
9h | 6 | ![]() | 2.7 | 2.8 | 3.9 | 20 | SW | SW:9 | 12 | |
15h | 6 | ![]() | 3.6 | 3.7 | 4.9 | 19 | SW | SW:11 | 14 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Bethells Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:53 | 17:49 |