Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.1 | 3.4 | 3.9 | 15 | SW | SW:11 | 14 | |
9h | 5 | ![]() | 2.9 | 3.2 | 3.7 | 15 | SW | SW:8 | 10 | |
15h | 5 | ![]() | 2.6 | 2.9 | 3.4 | 15 | SW | SW:7 | 8 | |
21h | 7 | ![]() | 2.3 | 2.5 | 3.0 | 14 | SW | W:4 | 6 | |
High: 12:50 am (2.68 m); Low: 07:10 am (0.99 m); High: 01:10 pm (2.53 m); Low: 07:30 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | NW:4 | 6 | |
9h | 9 | ![]() | 2.0 | 2.2 | 2.6 | 14 | SW | N:3 | 4 | |
15h | 8 | ![]() | 2.1 | 2.3 | 2.8 | 14 | SW | W:5 | 6 | |
21h | 9 | ![]() | 2.2 | 2.4 | 2.9 | 14 | SW | E:5 | 6 | |
High: 01:40 am (2.57 m); Low: 08:00 am (1.09 m); High: 02:00 pm (2.41 m); Low: 08:20 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.3 | 2.4 | 3.0 | 14 | SW | NE:11 | 14 | |
9h | 10 | ![]() | 2.4 | 2.5 | 3.2 | 15 | SW | NE:17 | 21 | |
15h | 9 | ![]() | 2.6 | 2.6 | 3.4 | 16 | SW | NW:9 | 10 | |
21h | 9 | ![]() | 2.5 | 2.6 | 3.4 | 16 | SW | N:6 | 8 | |
High: 02:40 am (2.49 m); Low: 09:10 am (1.14 m); High: 03:20 pm (2.33 m); Low: 09:30 pm (1.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.4 | 2.5 | 3.2 | 15 | SW | N:9 | 10 | |
9h | 7 | ![]() | 2.4 | 2.6 | 3.2 | 15 | SW | W:13 | 16 | |
15h | 4 | ![]() | 2.3 | 2.6 | 3.1 | 15 | SW | SW:16 | 19 | |
21h | 4 | ![]() | 2.1 | 2.5 | 2.9 | 15 | SW | SW:10 | 12 | |
High: 04:00 am (2.48 m); Low: 10:30 am (1.11 m); High: 04:40 pm (2.36 m); Low: 10:50 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.9 | 2.2 | 2.6 | 14 | SW | SW:3 | 4 | |
9h | 8 | ![]() | 1.9 | 2.1 | 2.6 | 14 | SW | NW:3 | 4 | |
15h | 9 | ![]() | 1.9 | 2.1 | 2.5 | 14 | SW | SW:3 | 4 | |
21h | 10 | ![]() | 1.8 | 1.9 | 2.4 | 13 | SW | E:4 | 6 | |
High: 05:20 am (2.57 m); Low: 11:40 am (0.97 m); High: 06:00 pm (2.49 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | N:4 | 6 | |
9h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SW | N:3 | 4 | |
15h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | W:8 | 10 | |
21h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | SW:7 | 10 | |
Low: 12:00 am (0.92 m); High: 06:20 am (2.73 m); Low: 12:40 pm (0.78 m); High: 06:50 pm (2.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | SW:12 | 16 | |
9h | 6 | ![]() | 2.4 | 2.6 | 3.6 | 20 | SW | SW:9 | 12 | |
15h | 6 | ![]() | 3.5 | 3.6 | 4.8 | 19 | SW | SW:8 | 10 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Baylys Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:54 | 17:54 |