Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 8 | E | S:16 | 19 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | SW:2 | 2 | |
16h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SE | SE:7 | 8 | |
22h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 10 | SE | SE:5 | 6 | |
High: 01:50 am (1.59 m); Low: 08:20 am (0.25 m); High: 02:20 pm (1.46 m); Low: 08:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 11 | SE | SE:3 | 4 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 11 | E | NW:4 | 6 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 11 | E | N:16 | 19 | |
22h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 4 | NE | N:12 | 16 | |
High: 02:50 am (1.57 m); Low: 09:20 am (0.28 m); High: 03:10 pm (1.42 m); Low: 09:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 6 | NE | NW:17 | 21 | |
10h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 6 | NE | NW:20 | 25 | |
16h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 12 | E | N:14 | 17 | |
22h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 12 | NE | NW:10 | 12 | |
High: 03:50 am (1.55 m); Low: 10:20 am (0.3 m); High: 04:10 pm (1.4 m); Low: 10:30 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 12 | E | S:20 | 25 | |
10h | 3 | ![]() | 0.7 | 1.7 | 1.7 | 5 | E | S:26 | 33 | |
16h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 12 | E | S:24 | 31 | |
22h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 12 | E | S:15 | 17 | |
High: 04:50 am (1.53 m); Low: 11:20 am (0.31 m); High: 05:10 pm (1.38 m); Low: 11:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 11 | E | SW:7 | 8 | |
10h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 11 | E | SW:3 | 4 | |
16h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 11 | E | E:8 | 10 | |
22h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 11 | E | SE:6 | 8 | |
High: 05:50 am (1.51 m); Low: 12:20 pm (0.31 m); High: 06:10 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 11 | E | SW:4 | 4 | |
10h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | E:4 | 4 | |
16h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | E:7 | 10 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | NW:3 | 4 | |
Low: 12:30 am (0.31 m); High: 06:40 am (1.5 m); Low: 01:10 pm (0.3 m); High: 07:10 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | E | NW:9 | 10 | |
10h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 11 | E | NW:15 | 17 | |
16h | 4 | ![]() | 0.5 | 1.5 | 1.5 | 5 | NE | N:25 | 31 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Awatere River sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 19:53 |