Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 10 | E | SW:9 | 12 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 10 | E | NW:9 | 12 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | NW:21 | 27 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 10 | E | W:19 | 23 | |
Low: 04:50 am (0.28 m); High: 11:00 am (2.05 m); Low: 05:20 pm (0.36 m); High: 11:20 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | W:19 | 23 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | W:19 | 23 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | SW:18 | 21 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | W:16 | 21 | |
Low: 05:30 am (0.34 m); High: 11:50 am (1.98 m); Low: 06:10 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | W:16 | 19 | |
10h | 4 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | NW:16 | 19 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NW:23 | 29 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | W:16 | 19 | |
High: 12:10 am (1.79 m); Low: 06:20 am (0.43 m); High: 12:30 pm (1.91 m); Low: 06:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | W:22 | 27 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 10 | E | W:21 | 27 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | W:19 | 23 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 10 | E | W:18 | 23 | |
High: 01:00 am (1.73 m); Low: 07:10 am (0.51 m); High: 01:20 pm (1.84 m); Low: 07:40 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.9 | 17 | NE | W:19 | 23 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 17 | NE | SW:17 | 21 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 17 | NE | SW:20 | 25 | |
22h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 17 | NE | SW:19 | 23 | |
High: 01:50 am (1.68 m); Low: 07:50 am (0.59 m); High: 02:10 pm (1.76 m); Low: 08:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | NE | SW:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 15 | NE | SW:10 | 14 | |
16h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 9 | NE | W:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | NE | SW:12 | 16 | |
High: 02:40 am (1.65 m); Low: 08:40 am (0.65 m); High: 02:50 pm (1.71 m); Low: 09:10 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | SW:15 | 17 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:12 | 16 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:16 | 19 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Awana Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:21 | 20:34 |