Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.9 | 4.4 | 4.8 | 16 | SW | W:25 | 31 | |
10h | 1 | ![]() | 3.6 | 4.2 | 4.4 | 15 | SW | W:25 | 31 | |
16h | 1 | ![]() | 3.1 | 3.8 | 3.9 | 15 | SW | SW:26 | 33 | |
22h | 2 | ![]() | 2.7 | 3.4 | 3.4 | 14 | SW | SW:22 | 27 | |
High: 04:50 am (2.78 m); Low: 11:00 am (1.24 m); High: 05:10 pm (2.86 m); Low: 11:40 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 2.8 | 2.9 | 13 | SW | SW:17 | 21 | |
10h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 12 | SW | SW:14 | 17 | |
16h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 11 | SW | SW:20 | 25 | |
22h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 10 | SW | SW:16 | 19 | |
High: 05:50 am (2.72 m); Low: 12:00 pm (1.32 m); High: 06:10 pm (2.79 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 10 | SW | SW:16 | 19 | |
10h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 10 | SW | SW:19 | 23 | |
16h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SW | SW:17 | 21 | |
22h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 10 | SW | W:15 | 19 | |
Low: 12:30 am (1.22 m); High: 06:50 am (2.72 m); Low: 01:00 pm (1.34 m); High: 07:10 pm (2.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 7 | SW | W:15 | 19 | |
10h | 2 | ![]() | 1.4 | 1.9 | 2.0 | 15 | SW | SW:16 | 19 | |
16h | 2 | ![]() | 1.7 | 2.2 | 2.6 | 18 | SW | SW:21 | 27 | |
22h | 2 | ![]() | 2.2 | 2.5 | 3.1 | 17 | SW | SW:17 | 21 | |
Low: 01:30 am (1.2 m); High: 07:50 am (2.78 m); Low: 02:00 pm (1.29 m); High: 08:10 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 2.6 | 3.2 | 17 | SW | SW:17 | 21 | |
10h | 3 | ![]() | 2.2 | 2.4 | 3.0 | 16 | SW | W:13 | 16 | |
16h | 3 | ![]() | 1.9 | 2.1 | 2.7 | 16 | SW | W:13 | 16 | |
22h | 3 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | SW:16 | 19 | |
Low: 02:20 am (1.12 m); High: 08:40 am (2.9 m); Low: 02:50 pm (1.19 m); High: 09:00 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | SW:10 | 14 | |
10h | 5 | ![]() | 1.3 | 1.6 | 1.9 | 14 | SW | SW:6 | 8 | |
16h | 3 | ![]() | 1.2 | 1.5 | 1.7 | 14 | SW | SW:18 | 23 | |
22h | 2 | ![]() | 1.0 | 1.4 | 1.5 | 13 | SW | SW:17 | 21 | |
Low: 03:10 am (1.01 m); High: 09:30 am (3.04 m); Low: 03:40 pm (1.05 m); High: 09:40 pm (3.06 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 13 | SW | SW:15 | 19 | |
10h | 2 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | SW:14 | 17 | |
16h | 2 | ![]() | 0.7 | 1.0 | 1.0 | 12 | SW | SW:12 | 16 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Anatori River sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:27 | 20:56 |