Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NE | W:16 | 19 | |
10h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 9 | NE | SW:10 | 12 | |
16h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 8 | SE | S:13 | 16 | |
22h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 10 | S | SW:6 | 6 | |
High: 01:40 am (1.71 m); Low: 08:00 am (0.19 m); High: 02:00 pm (1.63 m); Low: 08:20 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.6 | 1.6 | 10 | S | NW:3 | 4 | |
10h | 8 | ![]() | 1.2 | 1.5 | 1.5 | 10 | S | N:2 | 2 | |
16h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 10 | SE | NE:10 | 12 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 12 | E | N:8 | 10 | |
High: 02:30 am (1.71 m); Low: 08:50 am (0.2 m); High: 03:00 pm (1.61 m); Low: 09:10 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | E | NW:10 | 12 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 12 | E | NW:16 | 19 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | E | NW:10 | 12 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | E | N:5 | 6 | |
High: 03:30 am (1.71 m); Low: 09:50 am (0.21 m); High: 04:00 pm (1.6 m); Low: 10:10 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | E | SW:14 | 17 | |
10h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 12 | E | SW:18 | 23 | |
16h | 4 | ![]() | 1.2 | 2.3 | 2.3 | 8 | S | S:21 | 27 | |
22h | 3 | ![]() | 1.3 | 2.1 | 2.1 | 9 | S | S:14 | 17 | |
High: 04:30 am (1.7 m); Low: 10:50 am (0.22 m); High: 05:00 pm (1.58 m); Low: 11:10 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 9 | SE | SW:8 | 10 | |
10h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 11 | SE | S:10 | 12 | |
16h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 11 | SE | S:9 | 12 | |
22h | 5 | ![]() | 1.2 | 1.7 | 1.7 | 11 | SE | SE:3 | 4 | |
High: 05:20 am (1.69 m); Low: 11:40 am (0.22 m); High: 05:50 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.6 | 1.6 | 11 | SE | W:4 | 6 | |
10h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SE | W:1 | 0 | |
16h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 11 | SE | E:9 | 10 | |
22h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 11 | SE | NE:8 | 10 | |
Low: 12:00 am (0.23 m); High: 06:10 am (1.67 m); Low: 12:30 pm (0.24 m); High: 06:40 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SE | N:7 | 8 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SE | N:9 | 12 | |
16h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SE | NE:15 | 19 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Akitio sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:06 | 19:43 |