Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | SW:10 | 88 | 79 | 1003 | Unlim | |
10h | ![]() | 12 | 12 | None | N:5 | 37 | 69 | 1007 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:20 | 77 | 50 | 1008 | Unlim | |
22h | ![]() | 9 | 7 | None | N:10 | 80 | 76 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | NW:5 | 32 | 84 | 1014 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 36 | 58 | 1016 | Unlim | |
16h | ![]() | 19 | 18 | None | NE:20 | 82 | 49 | 1012 | Unlim | |
22h | ![]() | 13 | 11 | None | NE:10 | 97 | 75 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:15 | 100 | 49 | 1008 | Unlim | |
10h | ![]() | 16 | 16 | None | SW:5 | 97 | 48 | 1006 | Unlim | |
16h | ![]() | 15 | 12 | Showers | S:35 | 97 | 74 | 1003 | Unlim | |
22h | ![]() | 11 | 8 | Showers | S:25 | 100 | 89 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | SW:20 | 95 | 82 | 1016 | Unlim | |
10h | ![]() | 10 | 8 | None | S:15 | 85 | 61 | 1022 | Unlim | |
16h | ![]() | 15 | 13 | None | E:15 | 35 | 48 | 1022 | Unlim | |
22h | ![]() | 7 | 5 | None | N:5 | 5 | 82 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | N:5 | 4 | 87 | 1024 | Unlim | |
10h | ![]() | 12 | 12 | None | N:5 | 4 | 67 | 1025 | Unlim | |
16h | ![]() | 17 | 16 | None | E:15 | 20 | 57 | 1023 | Unlim | |
22h | ![]() | 10 | 10 | None | S:5 | 42 | 84 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | SW:5 | 29 | 89 | 1026 | Unlim | |
10h | ![]() | 13 | 12 | None | N:5 | 6 | 75 | 1026 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 0 | 59 | 1023 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:15 | 0 | 77 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | N:5 | 17 | 88 | 1023 | Unlim | |
10h | ![]() | 15 | 14 | None | N:10 | 6 | 50 | 1021 | Unlim | |
16h | ![]() | 27 | 28 | None | N:10 | 9 | 34 | 1016 | Unlim |
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 20:07 |