Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Light Showers | SE:5 | 91 | 84 | 1003 | Unlim | |
10h | ![]() | 12 | 13 | None | N:0 | 53 | 73 | 1007 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:15 | 79 | 50 | 1009 | Unlim | |
22h | ![]() | 9 | 7 | None | N:10 | 72 | 78 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NW:5 | 27 | 86 | 1014 | Unlim | |
10h | ![]() | 14 | 14 | None | NW:5 | 31 | 55 | 1016 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 74 | 47 | 1012 | Unlim | |
22h | ![]() | 13 | 12 | None | N:5 | 95 | 74 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | NW:15 | 100 | 47 | 1008 | Unlim | |
10h | ![]() | 16 | 15 | None | W:10 | 96 | 48 | 1006 | Unlim | |
16h | ![]() | 16 | 14 | Showers | S:30 | 96 | 68 | 1002 | Good | |
22h | ![]() | 11 | 9 | Showers | SW:15 | 100 | 90 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | SW:10 | 99 | 86 | 1016 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | SW:10 | 84 | 63 | 1022 | Unlim | |
16h | ![]() | 15 | 14 | None | E:15 | 45 | 48 | 1022 | Unlim | |
22h | ![]() | 7 | 5 | None | N:5 | 10 | 85 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | NW:5 | 3 | 90 | 1024 | Unlim | |
10h | ![]() | 12 | 13 | None | N:0 | 3 | 67 | 1025 | Unlim | |
16h | ![]() | 17 | 16 | None | E:15 | 14 | 56 | 1023 | Unlim | |
22h | ![]() | 10 | 10 | None | S:5 | 17 | 87 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | W:5 | 26 | 91 | 1026 | Unlim | |
10h | ![]() | 13 | 13 | None | NE:5 | 7 | 75 | 1026 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 0 | 57 | 1023 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:10 | 0 | 78 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | N:5 | 17 | 90 | 1023 | Unlim | |
10h | ![]() | 15 | 15 | None | NW:5 | 6 | 46 | 1021 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:10 | 4 | 31 | 1016 | Unlim |
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 20:07 |