Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Showers | SW:20 | 85 | 72 | 1003 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | SW:20 | 76 | 59 | 1007 | Unlim | |
16h | ![]() | 15 | 14 | None | S:10 | 61 | 51 | 1009 | Unlim | |
22h | ![]() | 9 | 9 | None | S:0 | 83 | 70 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | NE:10 | 61 | 78 | 1015 | Unlim | |
10h | ![]() | 14 | 13 | None | NE:10 | 16 | 66 | 1016 | Unlim | |
16h | ![]() | 16 | 15 | None | NE:20 | 65 | 66 | 1012 | Unlim | |
22h | ![]() | 14 | 12 | None | NE:15 | 97 | 86 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | NW:5 | 100 | 83 | 1008 | Unlim | |
10h | ![]() | 15 | 14 | None | W:10 | 100 | 53 | 1006 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | E:5 | 100 | 53 | 1002 | Unlim | |
22h | ![]() | 12 | 9 | Showers | S:20 | 100 | 87 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Showers | S:20 | 95 | 77 | 1014 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | S:15 | 47 | 61 | 1021 | Unlim | |
16h | ![]() | 13 | 12 | None | S:10 | 72 | 51 | 1023 | Unlim | |
22h | ![]() | 8 | 6 | None | E:5 | 40 | 72 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NE:10 | 4 | 79 | 1025 | Unlim | |
10h | ![]() | 13 | 12 | None | NE:10 | 0 | 65 | 1026 | Unlim | |
16h | ![]() | 15 | 14 | None | E:15 | 1 | 57 | 1024 | Unlim | |
22h | ![]() | 10 | 8 | None | NE:10 | 1 | 72 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | NE:10 | 22 | 79 | 1026 | Unlim | |
10h | ![]() | 14 | 13 | None | NE:10 | 14 | 69 | 1027 | Unlim | |
16h | ![]() | 16 | 15 | None | NE:20 | 0 | 65 | 1024 | Unlim | |
22h | ![]() | 12 | 10 | None | NE:15 | 1 | 81 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NE:15 | 23 | 87 | 1023 | Unlim | |
10h | ![]() | 15 | 14 | None | NE:10 | 10 | 71 | 1021 | Unlim | |
16h | ![]() | 20 | 20 | None | NE:10 | 0 | 50 | 1017 | Unlim |
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:19 | 20:00 |