Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Showers | N:10 | 61 | 85 | 1003 | Unlim | |
10h | ![]() | 13 | 14 | None | SW:0 | 49 | 62 | 1007 | Unlim | |
16h | ![]() | 17 | 16 | None | SE:15 | 83 | 44 | 1009 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 72 | 77 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | None | N:15 | 21 | 83 | 1015 | Unlim | |
10h | ![]() | 14 | 13 | None | N:10 | 47 | 51 | 1016 | Unlim | |
16h | ![]() | 20 | 19 | None | NE:25 | 91 | 42 | 1012 | Unlim | |
22h | ![]() | 13 | 10 | None | NE:25 | 99 | 86 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 100 | 47 | 1008 | Unlim | |
10h | ![]() | 16 | 16 | None | N:5 | 100 | 45 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | Showers | N:5 | 100 | 45 | 1002 | Unlim | |
22h | ![]() | 12 | 10 | Showers | S:20 | 100 | 91 | 1009 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | S:15 | 100 | 83 | 1015 | Unlim | |
10h | ![]() | 9 | 6 | Light Showers | W:15 | 100 | 80 | 1021 | Unlim | |
16h | ![]() | 12 | 11 | Light Showers | SE:10 | 95 | 64 | 1022 | Unlim | |
22h | ![]() | 7 | 5 | None | NE:10 | 29 | 80 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | NE:10 | 2 | 89 | 1024 | Unlim | |
10h | ![]() | 13 | 11 | None | NE:15 | 2 | 59 | 1025 | Unlim | |
16h | ![]() | 20 | 20 | None | NE:20 | 4 | 42 | 1024 | Unlim | |
22h | ![]() | 10 | 8 | None | N:15 | 28 | 75 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | N:10 | 41 | 87 | 1026 | Unlim | |
10h | ![]() | 14 | 13 | None | NE:15 | 9 | 62 | 1026 | Unlim | |
16h | ![]() | 19 | 18 | None | NE:25 | 0 | 47 | 1024 | Unlim | |
22h | ![]() | 12 | 9 | None | NE:20 | 0 | 83 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | NE:15 | 2 | 94 | 1023 | Unlim | |
10h | ![]() | 16 | 15 | None | N:10 | 2 | 46 | 1021 | Unlim | |
16h | ![]() | 27 | 28 | None | NW:20 | 3 | 25 | 1017 | Unlim |
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:21 | 20:03 |