Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | -0 | -4 | None | NW:10 | 8 | 84 | 1004 | Good | |
10h | ![]() | 4 | 1 | None | NW:10 | 14 | 70 | 1008 | Good | |
16h | ![]() | 7 | 4 | None | NW:10 | 81 | 75 | 1009 | Good | |
22h | ![]() | 2 | -1 | None | NW:10 | 49 | 89 | 1014 | Good | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -3 | None | NW:15 | 29 | 86 | 1015 | Good | |
10h | ![]() | 5 | 1 | None | NW:15 | 84 | 72 | 1016 | Unlim | |
16h | ![]() | 8 | 5 | None | NW:15 | 100 | 75 | 1013 | Good | |
22h | ![]() | 4 | 0 | None | NW:15 | 100 | 92 | 1014 | Poor | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -3 | Light Showers | NW:15 | 100 | 92 | 1010 | Good | |
10h | ![]() | 4 | 0 | Showers | NW:15 | 100 | 94 | 1006 | Poor | |
16h | ![]() | 7 | 6 | Rain | W:5 | 100 | 99 | 1002 | Fog | |
22h | ![]() | 3 | -2 | Showers | SE:20 | 100 | 96 | 1009 | Poor | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -3 | Showers | SE:15 | 99 | 95 | 1013 | Poor | |
10h | ![]() | 3 | 0 | Light Showers | SE:10 | 95 | 87 | 1020 | Good | |
16h | ![]() | 8 | 8 | Light Showers | SW:0 | 91 | 73 | 1020 | Good | |
22h | ![]() | 5 | 3 | Light Showers | NW:5 | 60 | 93 | 1023 | Good | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | Light Showers | NW:10 | 45 | 95 | 1024 | Poor | |
10h | ![]() | 6 | 4 | None | NW:10 | 42 | 80 | 1025 | Good | |
16h | ![]() | 9 | 6 | None | NW:15 | 40 | 71 | 1023 | Good | |
22h | ![]() | 5 | 3 | None | NW:5 | 37 | 88 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 1 | None | NW:5 | 26 | 78 | 1026 | Unlim | |
10h | ![]() | 7 | 5 | None | NW:10 | 4 | 64 | 1026 | Unlim | |
16h | ![]() | 12 | 10 | None | NW:10 | 1 | 61 | 1024 | Good | |
22h | ![]() | 6 | 3 | None | N:10 | 25 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 0 | None | NW:15 | 57 | 78 | 1024 | Unlim | |
10h | ![]() | 6 | 2 | None | NW:20 | 26 | 76 | 1023 | Good | |
16h | ![]() | 10 | 7 | None | NW:20 | 38 | 69 | 1020 | Good |
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:29 | 20:11 |