Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Showers | SW:20 | 95 | 74 | 1003 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:20 | 78 | 57 | 1007 | Unlim | |
16h | ![]() | 16 | 14 | None | S:20 | 66 | 49 | 1009 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 67 | 73 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NE:10 | 34 | 86 | 1015 | Unlim | |
10h | ![]() | 15 | 14 | None | NE:15 | 27 | 58 | 1016 | Unlim | |
16h | ![]() | 19 | 18 | None | NE:25 | 77 | 51 | 1012 | Unlim | |
22h | ![]() | 14 | 12 | None | NE:20 | 96 | 88 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | N:10 | 99 | 76 | 1008 | Unlim | |
10h | ![]() | 16 | 16 | None | NW:5 | 100 | 48 | 1006 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NE:10 | 100 | 43 | 1002 | Unlim | |
22h | ![]() | 12 | 9 | Showers | S:25 | 100 | 89 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Showers | S:20 | 98 | 78 | 1015 | Good | |
10h | ![]() | 12 | 10 | Light Showers | S:15 | 70 | 62 | 1021 | Unlim | |
16h | ![]() | 14 | 13 | None | S:10 | 72 | 53 | 1023 | Unlim | |
22h | ![]() | 8 | 7 | None | NE:5 | 20 | 75 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | NE:5 | 0 | 88 | 1025 | Unlim | |
10h | ![]() | 14 | 13 | None | NE:10 | 0 | 61 | 1026 | Unlim | |
16h | ![]() | 18 | 17 | None | NE:15 | 1 | 48 | 1024 | Unlim | |
22h | ![]() | 10 | 8 | None | NE:15 | 1 | 76 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NE:5 | 23 | 86 | 1026 | Unlim | |
10h | ![]() | 15 | 14 | None | NE:10 | 11 | 62 | 1027 | Unlim | |
16h | ![]() | 19 | 18 | None | NE:25 | 0 | 45 | 1024 | Unlim | |
22h | ![]() | 13 | 11 | None | NE:20 | 0 | 85 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NE:15 | 0 | 93 | 1023 | Unlim | |
10h | ![]() | 16 | 15 | None | N:15 | 0 | 64 | 1021 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:20 | 3 | 33 | 1017 | Unlim |
Forecast updated at 03:12 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:20 | 20:01 |