Forecast updated at 21:13 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 21:13 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NW:10 | 79 | 75 | 992 | Unlim | |
10h | ![]() | 14 | 13 | None | SW:10 | 84 | 55 | 992 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | SW:10 | 80 | 34 | 992 | Good | |
22h | ![]() | 10 | 9 | Showers | S:5 | 59 | 89 | 999 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Light Showers | SW:10 | 47 | 91 | 1003 | Unlim | |
10h | ![]() | 11 | 10 | None | SE:5 | 78 | 67 | 1008 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:10 | 90 | 46 | 1010 | Unlim | |
22h | ![]() | 7 | 6 | None | NE:5 | 78 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | N:5 | 43 | 89 | 1015 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 28 | 55 | 1016 | Unlim | |
16h | ![]() | 23 | 24 | None | E:10 | 72 | 32 | 1013 | Unlim | |
22h | ![]() | 13 | 12 | None | W:10 | 77 | 69 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NW:5 | 94 | 69 | 1010 | Unlim | |
10h | ![]() | 14 | 12 | None | NW:15 | 100 | 54 | 1009 | Unlim | |
16h | ![]() | 18 | 17 | Showers | W:15 | 98 | 55 | 1004 | Good | |
22h | ![]() | 11 | 8 | Rain | SW:25 | 98 | 94 | 1009 | Poor | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Showers | SW:15 | 100 | 89 | 1016 | Good | |
10h | ![]() | 10 | 8 | Light Showers | SW:10 | 96 | 76 | 1021 | Unlim | |
16h | ![]() | 12 | 11 | Light Showers | E:10 | 92 | 64 | 1022 | Unlim | |
22h | ![]() | 6 | 4 | Light Showers | NE:5 | 42 | 87 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | N:5 | 5 | 92 | 1024 | Unlim | |
10h | ![]() | 11 | 10 | None | NE:5 | 0 | 67 | 1025 | Unlim | |
16h | ![]() | 19 | 18 | None | E:15 | 4 | 46 | 1024 | Unlim | |
22h | ![]() | 8 | 8 | None | SE:0 | 30 | 84 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 7 | None | NE:5 | 38 | 89 | 1026 | Unlim | |
10h | ![]() | 13 | 12 | None | NE:5 | 7 | 66 | 1025 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 0 | 48 | 1023 | Unlim |
Forecast updated at 21:13 Sunday 7 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:19 | 19:59 |