Forecast updated at 15:01 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:01 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | E:20 | 21 | 88 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | None | E:20 | 71 | 79 | 1009 | Unlim | |
16h | ![]() | 20 | 19 | None | E:25 | 37 | 76 | 1005 | Unlim | |
22h | ![]() | 17 | 15 | None | E:25 | 60 | 89 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | E:10 | 92 | 85 | 998 | Good | |
10h | ![]() | 19 | 18 | Light Showers | NE:20 | 99 | 57 | 994 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | NW:35 | 33 | 37 | 990 | Unlim | |
22h | ![]() | 15 | 13 | None | NW:25 | 27 | 52 | 990 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SW:10 | 27 | 75 | 994 | Unlim | |
10h | ![]() | 18 | 17 | None | NW:30 | 72 | 44 | 997 | Unlim | |
16h | ![]() | 21 | 20 | None | NW:35 | 61 | 41 | 992 | Unlim | |
22h | ![]() | 17 | 16 | None | W:25 | 25 | 45 | 994 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | NE:10 | 13 | 77 | 996 | Unlim | |
10h | ![]() | 20 | 19 | None | N:35 | 62 | 52 | 989 | Unlim | |
16h | ![]() | 22 | 21 | Light Showers | NW:50 | 45 | 56 | 979 | Good | |
22h | ![]() | 14 | 11 | Light Showers | NW:40 | 24 | 54 | 981 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 7 | None | NW:30 | 77 | 55 | 985 | Unlim | |
10h | ![]() | 16 | 14 | None | W:30 | 97 | 32 | 989 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:30 | 99 | 34 | 990 | Good | |
22h | ![]() | 11 | 11 | Showers | S:5 | 95 | 74 | 994 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | Light Showers | W:5 | 86 | 75 | 996 | Unlim | |
10h | ![]() | 15 | 14 | None | W:10 | 26 | 44 | 1000 | Unlim | |
16h | ![]() | 21 | 21 | None | E:10 | 50 | 37 | 1001 | Unlim | |
22h | ![]() | 13 | 11 | None | NE:15 | 53 | 64 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NE:15 | 44 | 75 | 1009 | Unlim | |
10h | ![]() | 17 | 17 | None | NE:10 | 75 | 57 | 1011 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:20 | 21 | 52 | 1011 | Unlim |
Forecast updated at 15:01 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:12 | 21:05 |