Forecast updated at 08:18 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:18 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 1.6 | 0.7 | 15 | W | SW | SW:5 | 6 | |
9h | 4 | ![]() | 1.3 | 1.2 | 0.5 | 15 | W | SW | SW:9 | 12 | |
15h | 5 | ![]() | 1.7 | 1.5 | 0.7 | 15 | W | -- | SW:8 | 10 | |
21h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 14 | W | -- | SW:6 | 8 | |
High: 01:30 am (2.57 m); Low: 07:40 am (0.98 m); High: 01:50 pm (2.43 m); Low: 08:00 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 1.4 | 0.8 | 14 | W | -- | W:5 | 6 | |
9h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 14 | W | -- | W:4 | 6 | |
15h | 6 | ![]() | 1.6 | 1.4 | 0.6 | 14 | W | -- | W:5 | 6 | |
21h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 14 | W | -- | NE:4 | 4 | |
High: 02:20 am (2.48 m); Low: 08:40 am (1.09 m); High: 02:40 pm (2.32 m); Low: 09:00 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 1.6 | 0.5 | 15 | W | -- | E:6 | 8 | |
9h | 6 | ![]() | 1.2 | 1.2 | 0.3 | 15 | W | NE | E:8 | 10 | |
15h | 5 | ![]() | 1.7 | 1.6 | 0.3 | 16 | W | E | E:11 | 14 | |
21h | 6 | ![]() | 1.2 | 1.2 | 0.3 | 16 | W | NE | NE:6 | 8 | |
High: 03:20 am (2.41 m); Low: 09:50 am (1.14 m); High: 03:50 pm (2.25 m); Low: 10:10 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 1.5 | 0.5 | 15 | W | N | NE:4 | 4 | |
9h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 15 | W | NW | NE:3 | 4 | |
15h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 15 | W | W | W:7 | 8 | |
21h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 15 | W | SW | SW:8 | 10 | |
High: 04:40 am (2.4 m); Low: 11:10 am (1.1 m); High: 05:20 pm (2.28 m); Low: 11:30 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.5 | 1.3 | 0.8 | 14 | W | SW | SW:6 | 8 | |
9h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 14 | W | -- | SW:4 | 6 | |
15h | 6 | ![]() | 1.4 | 1.2 | 0.6 | 14 | W | -- | W:5 | 6 | |
21h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 13 | W | -- | NE:1 | 2 | |
High: 06:00 am (2.49 m); Low: 12:20 pm (0.97 m); High: 06:30 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | -- | E:4 | 6 | |
9h | 7 | ![]() | 1.3 | 1.2 | 0.5 | 13 | W | NE | E:6 | 8 | |
15h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 14 | W | NW | NW:5 | 6 | |
21h | 7 | ![]() | 1.3 | 1.2 | 0.6 | 13 | W | SW | SW:5 | 6 | |
Low: 12:40 am (0.94 m); High: 07:00 am (2.66 m); Low: 01:20 pm (0.77 m); High: 07:30 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 14 | W | SW | SW:8 | 10 | |
9h | 6 | ![]() | 1.8 | 1.6 | 0.7 | 20 | W | SW | SW:7 | 8 | |
15h | 5 | ![]() | 1.1 | 1.0 | 0.3 | 19 | W | -- | SW:9 | 12 |
Forecast updated at 08:18 Sunday 18 April (Pacific/Auckland local time)
Raglan Entrance sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:53 | 17:46 |