Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.9 | 0.4 | 14 | W | SW | NW:1 | 2 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | -- | W:3 | 4 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | -- | W:8 | 10 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | -- | SW:4 | 4 | |
High: 12:50 am (2.87 m); Low: 07:00 am (0.53 m); High: 01:20 pm (3.04 m); Low: 07:30 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 16 | W | NW | NW:3 | 4 | |
10h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 16 | W | NW | NW:7 | 8 | |
16h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 15 | W | NW | NW:14 | 17 | |
22h | 6 | ![]() | 1.1 | 0.8 | 0.8 | 15 | W | W | W:7 | 8 | |
High: 01:40 am (2.77 m); Low: 07:40 am (0.61 m); High: 02:00 pm (2.93 m); Low: 08:10 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.1 | 1.1 | 13 | W | W | W:11 | 14 | |
10h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 13 | W | W | W:12 | 14 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 12 | W | W | W:11 | 14 | |
22h | 4 | ![]() | 1.1 | 1.0 | 0.5 | 12 | W | -- | W:9 | 12 | |
High: 02:20 am (2.66 m); Low: 08:20 am (0.72 m); High: 02:40 pm (2.8 m); Low: 09:00 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 12 | W | W | W:9 | 12 | |
10h | 5 | ![]() | 1.1 | 1.0 | 0.5 | 12 | W | -- | NW:8 | 10 | |
16h | 3 | ![]() | 1.9 | 1.7 | 0.8 | 13 | W | W | NW:15 | 19 | |
22h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 12 | W | W | W:17 | 21 | |
High: 03:10 am (2.53 m); Low: 09:10 am (0.85 m); High: 03:30 pm (2.66 m); Low: 09:50 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 12 | W | W | W:18 | 21 | |
10h | 2 | ![]() | 1.2 | 1.0 | 0.5 | 13 | W | W | W:17 | 21 | |
16h | 2 | ![]() | 2.0 | 1.8 | 0.7 | 16 | W | W | W:14 | 17 | |
22h | 3 | ![]() | 1.2 | 1.1 | 0.4 | 16 | W | W | W:12 | 16 | |
High: 03:50 am (2.42 m); Low: 10:00 am (0.96 m); High: 04:10 pm (2.53 m); Low: 10:30 pm (0.93 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.8 | 0.6 | 16 | W | W | W:12 | 14 | |
10h | 3 | ![]() | 1.3 | 1.2 | 0.4 | 15 | W | W | W:12 | 16 | |
16h | 3 | ![]() | 1.9 | 1.7 | 0.7 | 15 | W | W | SW:13 | 16 | |
22h | 5 | ![]() | 1.3 | 1.2 | 0.5 | 14 | W | -- | SW:7 | 8 | |
High: 04:50 am (2.33 m); Low: 10:50 am (1.06 m); High: 05:00 pm (2.42 m); Low: 11:30 pm (0.99 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.5 | 0.7 | 14 | W | -- | SW:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 13 | W | -- | SW:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 13 | W | -- | SW:9 | 10 |
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Raglan Entrance sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:20 | 20:40 |