Forecast updated at 08:18 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:18 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SE | SW | SW:6 | 8 | |
9h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 2 | SE | SW | SW:8 | 10 | |
15h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SE | SW | SW:11 | 14 | |
21h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | SW | W:6 | 8 | |
Low: 05:30 am (0.73 m); High: 11:10 am (2.1 m); Low: 05:40 pm (0.64 m); High: 11:40 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | SW | W:5 | 6 | |
9h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | W | W:5 | 6 | |
15h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | N | N:7 | 8 | |
21h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | N | NW:6 | 8 | |
Low: 06:10 am (0.76 m); High: 12:00 pm (2.04 m); Low: 06:30 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | NE | N | N:9 | 12 | |
9h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 2 | NE | NE | NE:15 | 19 | |
15h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 3 | NE | NE | N:22 | 27 | |
21h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NE | N | N:9 | 12 | |
High: 12:30 am (2.17 m); Low: 07:00 am (0.78 m); High: 12:50 pm (2.01 m); Low: 07:20 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 8 | NE | N | NW:7 | 8 | |
9h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | N | N | N:7 | 8 | |
15h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 8 | NE | W | SW:11 | 14 | |
21h | 6 | ![]() | 0.1 | 0.0 | 0.0 | 8 | NE | W | SW:9 | 10 | |
High: 01:30 am (2.15 m); Low: 08:00 am (0.77 m); High: 02:00 pm (2 m); Low: 08:10 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 8 | NE | SW | SW:7 | 8 | |
9h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 7 | NE | SW | W:4 | 4 | |
15h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 7 | NE | -- | W:2 | 2 | |
21h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 7 | NE | N | N:5 | 6 | |
High: 02:30 am (2.17 m); Low: 09:00 am (0.73 m); High: 03:00 pm (2.04 m); Low: 09:20 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 7 | NE | N | N:8 | 10 | |
9h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 6 | NE | NE | NE:7 | 10 | |
15h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 7 | NE | -- | N:3 | 4 | |
21h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 8 | NE | SW | SW:6 | 8 | |
High: 03:30 am (2.22 m); Low: 10:00 am (0.65 m); High: 04:10 pm (2.13 m); Low: 10:20 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | SW | SW:9 | 12 | |
9h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | SW | SW:6 | 8 | |
15h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | SW | SW:12 | 16 |
Forecast updated at 08:18 Sunday 18 April (Pacific/Auckland local time)
Musick Point sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:50 | 17:48 |