Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 13 | NW | SW | SW:3 | 4 | |
10h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 13 | NW | SW | SW:1 | 2 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 17 | NW | W | NW:10 | 12 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 17 | NW | W | SW:4 | 4 | |
Low: 04:10 am (0.34 m); High: 10:10 am (2.96 m); Low: 04:40 pm (0.47 m); High: 10:30 pm (2.72 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NW | W | W:2 | 2 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NW | NW | NW:7 | 10 | |
16h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 3 | NW | NW | NW:12 | 14 | |
22h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | N | W | W:8 | 10 | |
Low: 04:50 am (0.41 m); High: 11:00 am (2.88 m); Low: 05:30 pm (0.52 m); High: 11:20 pm (2.64 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | N | W | W:11 | 14 | |
10h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | N | W | SW:9 | 10 | |
16h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | N | W | W:11 | 14 | |
22h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NW | W | W:10 | 12 | |
Low: 05:40 am (0.5 m); High: 11:40 am (2.8 m); Low: 06:10 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.1 | 0.4 | 4 | NW | W | W:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 4 | N | NW | NW:12 | 14 | |
16h | 3 | ![]() | 0.7 | 0.1 | 0.6 | 4 | NW | NW | NW:15 | 19 | |
22h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | NW | NW | NW:17 | 21 | |
High: 12:10 am (2.55 m); Low: 06:20 am (0.61 m); High: 12:30 pm (2.69 m); Low: 07:00 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | W | W:15 | 17 | |
10h | 2 | ![]() | 0.9 | 0.1 | 0.8 | 6 | NW | W | W:15 | 17 | |
16h | 2 | ![]() | 0.9 | 0.1 | 0.8 | 6 | NW | W | W:16 | 19 | |
22h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 5 | NW | W | W:12 | 16 | |
High: 01:00 am (2.47 m); Low: 07:10 am (0.73 m); High: 01:20 pm (2.58 m); Low: 07:40 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NW | W | W:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.1 | 0.4 | 4 | NW | W | W:11 | 14 | |
16h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 18 | NW | W | W:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 18 | NW | SW | SW:9 | 12 | |
High: 01:50 am (2.39 m); Low: 08:00 am (0.84 m); High: 02:10 pm (2.48 m); Low: 08:30 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 17 | NW | W | SW:3 | 4 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 17 | NW | W | S:4 | 4 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NW | W | SW:2 | 2 |
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Firth Of Thames sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:20 | 20:36 |