Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 9 | NE | SW | SW:8 | 10 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | SW | SW:6 | 8 | |
16h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | SW | W:9 | 12 | |
22h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | SW | W:7 | 10 | |
Low: 04:20 am (0.27 m); High: 10:30 am (2.47 m); Low: 04:50 pm (0.36 m); High: 10:50 pm (2.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 17 | NE | W | W:6 | 8 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NE | NW | NW:7 | 8 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 15 | NE | NW | NW:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 5 | N | W | W:12 | 16 | |
Low: 05:00 am (0.32 m); High: 11:20 am (2.41 m); Low: 05:40 pm (0.39 m); High: 11:40 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 6 | N | W | W:13 | 16 | |
10h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 2 | W | W | SW:12 | 16 | |
16h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SW | W | W:13 | 16 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | W | W:12 | 14 | |
Low: 05:50 am (0.4 m); High: 12:00 pm (2.34 m); Low: 06:20 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | W | W:12 | 16 | |
10h | 3 | ![]() | 0.4 | 0.1 | 0.3 | 8 | NE | NW | NW:13 | 16 | |
16h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 2 | NW | W | W:14 | 17 | |
22h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | NW | NW | NW:18 | 23 | |
High: 12:20 am (2.14 m); Low: 06:30 am (0.49 m); High: 12:40 pm (2.25 m); Low: 07:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.1 | 0.6 | 3 | NW | W | W:18 | 21 | |
10h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | W | W:18 | 23 | |
16h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | W | W | W:15 | 17 | |
High: 01:10 am (2.07 m); Low: 07:20 am (0.6 m); High: 01:30 pm (2.15 m); Low: 07:50 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 20 | NE | W | W:13 | 17 | |
10h | 2 | ![]() | 0.4 | 0.1 | 0.3 | 20 | NE | W | W:14 | 17 | |
16h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 18 | NE | SW | SW:16 | 21 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.2 | 18 | NE | SW | SW:11 | 14 | |
High: 02:00 am (2 m); Low: 08:00 am (0.7 m); High: 02:10 pm (2.06 m); Low: 08:30 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 17 | NE | SW | W:7 | 8 | |
10h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 17 | NE | SW | SW:6 | 8 | |
16h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NE | -- | SW:8 | 10 |
Forecast updated at 15:06 Saturday 16 January (Pacific/Auckland local time)
Deep Foul sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:22 | 20:37 |